Apple iPad Air (2022) vs Apple iPad Air 11-inch (M3, 2025) vs Samsung Galaxy Tab S10 FE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Air (2022) | Apple iPad Air 11-inch (M3, 2025) | Samsung Galaxy Tab S10 FE |
|
Released
·
Mar 18, 2022
|
Released
·
Mar 12, 2025
|
Released
·
Apr 03, 2025
|
|
10.9-inch · 2360x1640px
|
11.0-inch · 2360x1640px
|
10.9-inch · 2304x1440px
|
|
Single camera
|
Single camera
|
Single camera
|
|
8GB · 64GB
|
8GB · 128GB
|
8GB · 128GB
|
|
7606 mAh
|
7606 mAh
|
8000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 04, 2025 | Apr 02, 2025 | |
| Prices (MSRP) | ||
| 8GB/128GB - $599 | €699 | 8GB/128GB - $499 | €579 12GB/256GB - $569 | €629 |
|
Design
| Dimensions | ||
|---|---|---|
| 9.75 x 7.03 x 0.24 inches 247.6 x 178.5 x 6.1 mm |
9.75 x 7.03 x 0.24 inches 247.6 x 178.5 x 6.1 mm |
10.01 x 6.53 x 0.24 inches 254.3 x 165.8 x 6.0 mm |
| Weight | ||
| 16.26 oz / 461.0 g | 16.23 oz / 460.0 g | 17.64 oz / 500.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Space Gray, Starlight, Purple, Blue | Black, Grey, Blue | |
Display
| Size | ||
|---|---|---|
| 10.9-inch, 81.23% screen-to-body | 11.0-inch, 82.73% screen-to-body | 10.9-inch, 81.69% screen-to-body |
| Type | ||
| 500 nits | IPS LCD, 60Hz, 500 nits | IPS LCD, 90Hz, 800 nits |
| Resolution | ||
| 2360x1640px, 264 PPI | 2360x1640px, 261 PPI | 2304x1440px, 249 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 536 (Poor) | 703 (Poor) |
| Bright Min | ||
| 2.12 (Average) | 1.7 (Good) | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple M1 (5 nm) | Apple M3 | Exynos 1580 (5 nm) |
| Processor | ||
| Octa-core 3100 MHz |
Octa-core | Octa-core |
| GPU | ||
| Yes | Apple GPU 9-core | Mali G68 MP5 |
| Memory | ||
| 8GB/64GB 8GB/256GB | 8GB/128GB 8GB/256GB 8GB/512GB 8GB/1024GB |
8GB/128GB 12GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | microSDXC up to 2048 GB |
| OS | ||
| iPadOS (15.x) | iPadOS (18.x) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2279 | 3017 | 1352 |
| GeekBench 6 Multi | ||
| 7411 | 11728 | 3866 |
| 3D Mark High | ||
| 4761 | 5177 | 1332 |
| 3D Mark Low | ||
| 3429 | 3262 | 1268 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7606 mAh | 7606 mAh | 8000 mAh, Li - Ion |
| Charge speed | ||
| Wired: 45.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
4h 18min
Browsing
9h 35min
Video
6h 45min
Gaming
5h 12min
Battery Life Estimate
7h 6min
Browsing
16h 30min
Video
9h 52min
Gaming
10h 46min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 12 MP Aperture size: F1.8 | 12 MP Aperture size: F1.8 Sensor size: 1/3" Pixel size: 1.22 μm |
13 MP |
| Video recording | ||
| Yes | 4K UHD (60 fps) | Yes |
| Front | ||
| 12 MP | 12 MP Video capture: 1080p |
12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Loudspeaker | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| eSIM | Nano SIM, eSIM | |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Wi-fi Only
Wi-Fi Only
| Weight | 17.53 oz / 497.0 g | |
|---|---|---|
Cellular
| Weight | 16.30 oz / 462.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n4, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | €829 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | €1329 | |
Discover more
|
|
|