Apple iPad Pro 11-inch (2020) vs Nokia 5.4 vs Apple iPad Pro 11-inch (2022) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 11-inch (2020) | Nokia 5.4 | Apple iPad Pro 11-inch (2022) |
|
Released
·
Mar 25, 2020
|
Released
·
Dec 25, 2020
|
Released
·
Oct 26, 2022
|
|
11.0-inch · 2388x1668px
|
6.4-inch · 1520x720px
|
11.0-inch · 2388x1688px
|
|
Dual camera
|
Quad camera
|
Dual camera
|
|
6GB · 128GB
|
4GB · 128GB
|
8GB · 128GB
|
|
7538 mAh
|
4000 mAh
|
7538 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 18, 2020 | Dec 15, 2020 | Oct 18, 2022 |
| Prices (MSRP) | ||
| 6GB/128GB - $799 | ||
Design
| Dimensions | ||
|---|---|---|
| 9.75 x 7.03 x 0.23 inches 247.6 x 178.5 x 5.9 mm |
6.34 x 2.99 x 0.34 inches 160.97 x 75.99 x 8.7 mm |
9.75 x 7.03 x 0.23 inches 247.6 x 178.5 x 5.9 mm |
| Weight | ||
| 16.61 oz / 471.0 g | 6.35 oz / 180.0 g | 16.44 oz / 466.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum |
|
| Biometrics | ||
| 3D Face unlock | 2D Face unlock, Fingerprint (touch) | 3D Face unlock |
| Keys | ||
| Right: Volume control | Left: Volume control, Lock/Unlock key | Right: Volume control |
| Colors | ||
| Silver, Space gray | Dusk, Polar night | Silver, Space Gray |
Display
| Size | ||
|---|---|---|
| 11.0-inch, 82.87% screen-to-body | 6.4-inch, 83.33% screen-to-body | 11.0-inch, 83.21% screen-to-body |
| Type | ||
| IPS LCD, 600 nits | IPS LCD, 120Hz, 600 nits | |
| Resolution | ||
| 2388x1668px, 265 PPI | 1520x720px, 19:9 ratio, 263 PPI | 2388x1688px, 266 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 2.7 (Average) | Untested | 3.1 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A12Z Bionic APL1083 (7 nm) | Snapdragon 662 SM6115 (11 nm) | Apple M2 |
| Processor | ||
| Octa-core Vortex and Tempest |
Octa-core 2000 MHz Kryo 260 |
Octa-core |
| GPU | ||
| Apple 8-core GPU | Adreno 610 | Apple 10-core GPU |
| Memory | ||
| 6GB (LPDDR4)/128GB 6GB/256GB 6GB/512GB 6GB/1000GB |
4GB/128GB | 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB |
| Storage expansion | ||
| not expandable | microSDXC up to 512 GB | not expandable |
| OS | ||
| iPadOS (13.x) | Android (11, 10) | iPadOS (16.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2642 |
| GeekBench 6 Multi | ||
| Untested | Untested | 10055 |
| 3D Mark High | ||
| Untested | Untested | 6929 |
| 3D Mark Low | ||
| Untested | Untested | 4660 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7538 mAh, Li - Polymer | 4000 mAh | 7538 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 10.0W | Wired: 18.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
5h 57min
Gaming
7h 56min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
12h 57min
Video
7h 34min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Dual camera |
| Main camera | ||
| 12 MP (PDAF) Aperture size: F1.8 | 48 MP (PDAF) | 12 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 10 MP (Ultra-wide) Aperture size: F2.4 | 5 MP (Ultra-wide) | 10 MP (Ultra-wide) Aperture size: F2.4 |
| Third camera | ||
| 2 MP (Macro) | ToF 3D depth sensing | |
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS |
Yes | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 7 MP (EIS, HDR) Video capture: 1080p | 16 MP | 12 MP (Wide Angle, HDR) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 4.2 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,dual-band MIMO 802.11 a, b, g, n, ac, ax | b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Location | ||
| Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Loudspeaker | Multiple speakers |
| Features | ||
| Album art cover, Background playback | aptX | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
| Screen mirroring | ||
| Wireless screen share | DLNA,Wireless screen share,MirrorLink | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation, Video recording | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
Alternative variants
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $899 | |
for Europe
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| TDD Bands | 38, 40, 41 | |
| 3G Bands | 5, 8, 2, 1 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
with 512GB storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
with 1TB storage
| Memory | 1000GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
With 16GB RAM and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
variant with LTE
| Weight | 16.68 oz / 473.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 46, 48 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, Glonass | |
| Other | UMA (Wi-Fi Calling) | |
| Prices (MSRP) | $949 | |
With 16GB RAM and 2TB internal storage
| Memory | 16GB/2048GB | |
|---|---|---|
Cellular
| Weight | 16.58 oz / 470.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
Discover more
|
|
|