Apple iPad Pro 11-inch (2020) vs Nokia 5.4 vs Meizu M10 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 11-inch (2020) | Nokia 5.4 | Meizu M10 |
|
Released
·
Mar 25, 2020
|
Released
·
Dec 25, 2020
|
Released
·
October 2019
|
|
11.0-inch · 2388x1668px
|
6.4-inch · 1520x720px
|
6.5-inch · 1600x720px
|
|
Dual camera
|
Quad camera
|
Triple camera
|
|
6GB · 128GB
|
4GB · 128GB
|
2GB · 32GB
|
|
7538 mAh
|
4000 mAh
|
4000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 18, 2020 | Dec 15, 2020 | |
| Prices (MSRP) | ||
| 6GB/128GB - $799 | ||
Design
| Dimensions | ||
|---|---|---|
| 9.75 x 7.03 x 0.23 inches 247.6 x 178.5 x 5.9 mm |
6.34 x 2.99 x 0.34 inches 160.97 x 75.99 x 8.7 mm |
6.49 x 3.01 x 0.33 inches 164.87 x 76.33 x 8.45 mm |
| Weight | ||
| 16.61 oz / 471.0 g | 6.35 oz / 180.0 g | 6.49 oz / 184.0 g |
| Materials | ||
| Back: Aluminum | ||
| Biometrics | ||
| 3D Face unlock | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control | Left: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver, Space gray | Dusk, Polar night | Phantom black, Purplish red, Sea blue |
Display
| Size | ||
|---|---|---|
| 11.0-inch, 82.87% screen-to-body | 6.4-inch, 83.33% screen-to-body | 6.5-inch, 82.29% screen-to-body |
| Type | ||
| IPS LCD, 600 nits | IPS LCD | |
| Resolution | ||
| 2388x1668px, 265 PPI | 1520x720px, 19:9 ratio, 263 PPI | 1600x720px, 20:9 ratio, 270 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 2.7 (Average) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A12Z Bionic APL1083 (7 nm) | Snapdragon 662 SM6115 (11 nm) | MediaTek Helio P25 MT6757CD (16 nm) |
| Processor | ||
| Octa-core Vortex and Tempest |
Octa-core 2000 MHz Kryo 260 |
Octa-core 2500 MHz ARM Cortex A53 |
| GPU | ||
| Apple 8-core GPU | Adreno 610 | Mali-T880 MP2 |
| Memory | ||
| 6GB (LPDDR4)/128GB 6GB/256GB 6GB/512GB 6GB/1000GB |
4GB/128GB | 2GB (LPDDR4)/32GB 3GB/32GB |
| Storage expansion | ||
| not expandable | microSDXC up to 512 GB | not expandable |
| OS | ||
| iPadOS (13.x) | Android (11, 10) | Android (9.0 Pie) |
Battery
| Type | ||
|---|---|---|
| 7538 mAh, Li - Polymer | 4000 mAh | 4000 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 10.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
5h 57min
Gaming
7h 56min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Triple camera |
| Main camera | ||
| 12 MP (PDAF) Aperture size: F1.8 |
48 MP (PDAF) | 13 MP (PDAF) Aperture size: F2.0 |
| Second camera | ||
| 10 MP (Ultra-wide) Aperture size: F2.4 |
5 MP (Ultra-wide) | 2 MP Aperture size: F2.2 |
| Third camera | ||
| 2 MP (Macro) | 2 MP Aperture size: F2.2 |
|
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS |
Yes | 1080p (30 fps) |
| Front | ||
| 7 MP (EIS, HDR) Video capture: 1080p | 16 MP | 8 MP (HDR) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 4.2 | 4.2 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,dual-band MIMO 802.11 a, b, g, n, ac, ax |
b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C | Type-C | microUSB |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | aptX | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 | 1, 2, 3, 5, 7, 8, 20 | |
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 5, 8, 2, 1 | |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | |
Alternative variants
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $899 | |
for Europe
| LTE Bands | 1, 3, 5, 7, 8, 20, 28 | |
|---|---|---|
| TDD Bands | 38, 40, 41 | |
| 3G Bands | 5, 8, 2, 1 | |
with 3GB RAM
| Memory | 3GB | |
|---|---|---|
with 512GB storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
with 1TB storage
| Memory | 1000GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
variant with LTE
| Weight | 16.68 oz / 473.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 46, 48 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, Glonass | |
| Other | UMA (Wi-Fi Calling) | |
| Prices (MSRP) | $949 | |
Discover more
|
|
|