Apple iPad Pro 12.9-inch (2018) vs Apple iPad Pro 12.9-inch (2020) vs Apple iPad Pro 12.9-inch (2021) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 12.9-inch (2018) | Apple iPad Pro 12.9-inch (2020) | Apple iPad Pro 12.9-inch (2021) |
|
Released
·
Nov 07, 2018
|
Released
·
Mar 25, 2020
|
Released
·
May 21, 2021
|
|
12.9-inch · 2732x2048px
|
12.9-inch · 2732x2048px
|
12.9-inch · 2732x2048px
|
|
Single camera
|
Dual camera
|
Triple camera
|
|
4GB · 64GB
|
6GB · 128GB
|
8GB · 128GB
|
|
9720 mAh
|
9720 mAh
|
10758 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 30, 2018 | Mar 18, 2020 | Apr 20, 2021 |
| Prices (MSRP) | ||
| 4GB/64GB - $999 | 6GB/128GB - $999 | |
Design
| Dimensions | ||
|---|---|---|
| 11.04 x 8.46 x 0.23 inches 280.4 x 214.9 x 5.8 mm |
11.05 x 8.46 x 0.23 inches 280.6 x 214.9 x 5.9 mm |
11.05 x 8.46 x 0.25 inches 280.6 x 214.9 x 6.4 mm |
| Weight | ||
| 22.26 oz / 631.0 g | 22.61 oz / 641.0 g | 24.06 oz / 682.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum | Back: Aluminum Frame: Aluminum |
| Materials & Colors | ||
| Silver, Space Gray | ||
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Right: Volume control | Right: Volume control | Right: Volume control |
| Colors | ||
| Gray, Silver | Silver, Space gray | |
Display
| Size | ||
|---|---|---|
| 12.9-inch, 85.51% screen-to-body | 12.9-inch, 85.51% screen-to-body | 12.9-inch, 85.43% screen-to-body |
| Type | ||
| IPS LCD, 600 nits | IPS LCD, 600 nits | IPS LCD, 120Hz, HDR, 1600 nits |
| Resolution | ||
| 2732x2048px, 4:3 ratio, 265 PPI | 2732x2048px, 4:3 ratio, 265 PPI | 2732x2048px, 4:3 ratio, 265 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A12X Bionic APL1083 (7 nm) | Apple A12Z Bionic APL1083 (7 nm) | Apple M1 (5 nm) |
| Processor | ||
| Octa-core Vortex and Tempest | Octa-core Vortex and Tempest | Octa-core 3100 MHz |
| GPU | ||
| Apple 7-core GPU | Apple 8-core GPU | Apple 8-core GPU |
| Memory | ||
| 4GB/64GB 4GB/256GB 4GB/512GB 4GB/1000GB |
6GB (LPDDR4)/128GB 6GB/256GB 6GB/512GB 6GB/1000GB |
8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (13.x, 12.x) | iPadOS (13.x) | iPadOS (14.x) |
Battery
| Type | ||
|---|---|---|
| 9720 mAh, Li - Polymer | 9720 mAh, Li - Polymer | 10758 mAh, Li - Polymer |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
8h 51min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Triple camera |
| Main camera | ||
| 12 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 10 MP (Ultra-wide) Aperture size: F2.4 | 10 MP (Ultra-wide) Optical zoom: 2.0x Aperture size: F2.4 | |
| Third camera | ||
| ToF 3D depth sensing (Depth information) | ||
| Flash | ||
| Quad LED | LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing |
4K UHD (60 fps), 1080p (240 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 7 MP (HDR) Video capture: 1080p | 7 MP (EIS, HDR) Video capture: 1080p | 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Location | ||
| Wi-Fi positioning | Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | Tethering, Computer sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
| Screen mirroring | ||
| DLNA,Wireless screen share,MirrorLink | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | ||
Alternative variants
with 1000 GB storage
| Memory | 1000GB | |
|---|---|---|
| Prices (MSRP) | $1749 | |
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
With 256 GB storage
| Memory | 256GB | |
|---|---|---|
with 256 GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
with 512GB storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
With 512GB storage
| Memory | 512GB | |
|---|---|---|
with 512 GB storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1499 | |
with 1TB storage
| Memory | 1000GB | |
|---|---|---|
| Prices (MSRP) | $1499 | |
With 16 GB RAM and 1TB storage
| Memory | 16GB/1024GB | |
|---|---|---|
variant with LTE
| Weight | 22.33 oz / 633.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 46 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS, Glonass, Cell ID | |
variant with LTE
| Weight | 22.68 oz / 643.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 46, 48 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, Glonass | |
| Prices (MSRP) | $1149 | |
With 16 RAM and 2TB storage
| Memory | 16GB/2048GB | |
|---|---|---|
With 5G
| Weight | 24.16 oz / 685.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSPA | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
| Other | UMA (Wi-Fi Calling) | |
Discover more
|
|
|