Apple iPad Pro 12.9-inch (2018) vs Apple iPad Pro 12.9-inch (2020) vs Apple iPad mini (A17 Pro) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 12.9-inch (2018) | Apple iPad Pro 12.9-inch (2020) | Apple iPad mini (A17 Pro) |
|
Released
·
Nov 07, 2018
|
Released
·
Mar 25, 2020
|
Released
·
Oct 23, 2024
|
|
12.9-inch · 2732x2048px
|
12.9-inch · 2732x2048px
|
8.3-inch · 2266x1488px
|
|
Single camera
|
Dual camera
|
Single camera
|
|
4GB · 64GB
|
6GB · 128GB
|
8GB · 128GB
|
|
9720 mAh
|
9720 mAh
|
5078 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 30, 2018 | Mar 18, 2020 | |
| Prices (MSRP) | ||
| 4GB/64GB - $999 | 6GB/128GB - $999 | 8GB/128GB - $499 |
Design
| Dimensions | ||
|---|---|---|
| 11.04 x 8.46 x 0.23 inches 280.4 x 214.9 x 5.8 mm |
11.05 x 8.46 x 0.23 inches 280.6 x 214.9 x 5.9 mm |
7.69 x 5.31 x 0.25 inches 195.4 x 134.8 x 6.3 mm |
| Weight | ||
| 22.26 oz / 631.0 g | 22.61 oz / 641.0 g | 10.48 oz / 297.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum | Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | Fingerprint (touch) |
| Keys | ||
| Right: Volume control | Right: Volume control | Right: Volume control |
| Colors | ||
| Gray, Silver | Silver, Space gray | Blue, Purple, Starlight, Space Gray |
Display
| Size | ||
|---|---|---|
| 12.9-inch, 85.51% screen-to-body | 12.9-inch, 85.51% screen-to-body | 8.3-inch, 77.41% screen-to-body |
| Type | ||
| IPS LCD, 600 nits | IPS LCD, 600 nits | IPS LCD, 60Hz, HDR, 500 nits |
| Resolution | ||
| 2732x2048px, 4:3 ratio, 265 PPI | 2732x2048px, 4:3 ratio, 265 PPI | 2266x1488px, 327 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A12X Bionic APL1083 (7 nm) | Apple A12Z Bionic APL1083 (7 nm) | Apple A17 pro (3 nm) |
| Processor | ||
| Octa-core Vortex and Tempest | Octa-core Vortex and Tempest | Hexa-core 2x3.78GHz 4x2.11GHz |
| GPU | ||
| Apple 7-core GPU | Apple 8-core GPU | Apple GPU 6-core |
| Memory | ||
| 4GB/64GB 4GB/256GB 4GB/512GB 4GB/1000GB |
6GB (LPDDR4)/128GB 6GB/256GB 6GB/512GB 6GB/1000GB |
8GB/128GB 8GB/256GB 8GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (13.x, 12.x) | iPadOS (13.x) | iPadOS (18.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2860 |
| GeekBench 6 Multi | ||
| Untested | Untested | 7002 |
| 3D Mark High | ||
| Untested | Untested | 3069 |
| 3D Mark Low | ||
| Untested | Untested | 2583 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 9720 mAh, Li - Polymer | 9720 mAh, Li - Polymer | 5078 mAh, Li - Polymer |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 28min
Browsing
9h 12min
Video
10h 9min
Gaming
7h 9min
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Single camera |
| Main camera | ||
| 12 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 | 12 MP |
| Second camera | ||
| 10 MP (Ultra-wide) Aperture size: F2.4 |
||
| Flash | ||
| Quad LED | LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing |
4K UHD (60 fps), 1080p (240 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 7 MP (HDR) Video capture: 1080p | 7 MP (EIS, HDR) Video capture: 1080p | 12 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Location | ||
| Wi-Fi positioning | Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| eSIM | ||
Alternative variants
with 1000 GB storage
| Memory | 1000GB | |
|---|---|---|
| Prices (MSRP) | $1749 | |
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
Wi-Fi Only
| Weight | 10.34 oz / 293.0 g | |
|---|---|---|
with 256 GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
with 512GB storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
with 512 GB storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1499 | |
with 1TB storage
| Memory | 1000GB | |
|---|---|---|
| Prices (MSRP) | $1499 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
variant with LTE
| Weight | 22.33 oz / 633.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 46 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS, Glonass, Cell ID | |
variant with LTE
| Weight | 22.68 oz / 643.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 46, 48 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, Glonass | |
| Prices (MSRP) | $1149 | |
Discover more
|
|
|