Apple iPad Pro 12.9-inch (2021) vs Apple iPad Pro 12.9-inch (2022) vs Apple iPad Pro 11-inch (2022) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 12.9-inch (2021) | Apple iPad Pro 12.9-inch (2022) | Apple iPad Pro 11-inch (2022) |
|
Released
·
May 21, 2021
|
Released
·
Oct 26, 2022
|
Released
·
Oct 26, 2022
|
|
12.9-inch · 2732x2048px
|
12.9-inch · 2732x2048px
|
11.0-inch · 2388x1688px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
8GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
10758 mAh
|
10758 mAh
|
7538 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Apr 20, 2021 | Oct 18, 2022 | Oct 18, 2022 |
Design
| Dimensions | ||
|---|---|---|
| 11.05 x 8.46 x 0.25 inches 280.6 x 214.9 x 6.4 mm |
11.05 x 8.46 x 0.25 inches 280.6 x 214.9 x 6.4 mm |
9.75 x 7.03 x 0.23 inches 247.6 x 178.5 x 5.9 mm |
| Weight | ||
| 24.06 oz / 682.0 g | 24.06 oz / 682.0 g | 16.44 oz / 466.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Materials & Colors | ||
| Silver, Space Gray | ||
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Right: Volume control | Right: Volume control | Right: Volume control |
| Colors | ||
| Silver, Space Gray | Silver, Space Gray | |
Display
| Size | ||
|---|---|---|
| 12.9-inch, 85.43% screen-to-body | 12.9-inch, 85.43% screen-to-body | 11.0-inch, 83.21% screen-to-body |
| Type | ||
| IPS LCD, 120Hz, HDR, 1600 nits | IPS LCD, 120Hz, HDR, 1600 nits | IPS LCD, 120Hz, 600 nits |
| Resolution | ||
| 2732x2048px, 4:3 ratio, 265 PPI | 2732x2048px, 4:3 ratio, 265 PPI | 2388x1688px, 266 PPI |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 2.1 (Average) | Untested | 3.1 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple M1 (5 nm) | Apple M2 | Apple M2 |
| Processor | ||
| Octa-core 3100 MHz |
Octa-core | Octa-core |
| GPU | ||
| Apple 8-core GPU | Apple 10-core GPU | Apple 10-core GPU |
| Memory | ||
| 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB | 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB | 8GB/128GB 8GB/256GB 8GB/512GB 16GB/1024GB 16GB/2048GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iPadOS (14.x) | iPadOS (16.x) | iPadOS (16.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2642 |
| GeekBench 6 Multi | ||
| Untested | Untested | 10055 |
| 3D Mark High | ||
| Untested | Untested | 6929 |
| 3D Mark Low | ||
| Untested | Untested | 4660 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10758 mAh, Li - Polymer | 10758 mAh, Li - Polymer | 7538 mAh, Li - Polymer |
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
8h 51min
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
12h 57min
Video
7h 34min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 12 MP (PDAF) Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 | 12 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 10 MP (Ultra-wide) Optical zoom: 2.0x Aperture size: F2.4 | 10 MP (Ultra-wide) Optical zoom: 2.0x Aperture size: F2.4 | 10 MP (Ultra-wide) Aperture size: F2.4 |
| Third camera | ||
| ToF 3D depth sensing (Depth information) | ToF 3D depth sensing | ToF 3D depth sensing |
| Flash | ||
| Quad LED | Quad LED | Quad LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
| Front | ||
| 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p | 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p | 12 MP (Wide Angle, HDR) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS | |
| Other | ||
| Tethering, Computer sync | Tethering, Computer sync | Tethering, Computer sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus |
| Screen mirroring | ||
| DLNA,Wireless screen share,MirrorLink | DLNA,Wireless screen share,MirrorLink | DLNA,Wireless screen share,MirrorLink |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | Noise cancellation, Video recording |
Alternative variants
With 256 GB storage
| Memory | 256GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 512GB storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16 GB RAM and 1TB storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
With 16 RAM and 2TB storage
| Memory | 16GB/2048GB | |
|---|---|---|
With 16GB RAM and 2TB internal storage
| Memory | 16GB/2048GB | |
|---|---|---|
With 16GB RAM and 2TB internal storage
| Memory | 16GB/2048GB | |
|---|---|---|
With 5G
| Weight | 24.16 oz / 685.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSPA | |
| Dual SIM | Yes | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
| Other | UMA (Wi-Fi Calling) | |
Cellular
| Weight | 24.16 oz / 685.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
Cellular
| Weight | 16.58 oz / 470.0 g | |
|---|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 8 | |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | Nano SIM, eSIM | |
| Location | GPS, A-GPS | |
Discover more
|
|
|