Apple iPad Pro 13-inch (M4, 2024) vs Apple iPhone 17 Pro Max vs Samsung Galaxy S26 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 13-inch (M4, 2024) | Apple iPhone 17 Pro Max | Samsung Galaxy S26 Ultra |
|
Released
·
May 07, 2024
|
Released
·
Sep 19, 2025
|
Expected release
·
Mar 11, 2026
|
|
13.0-inch · 2752x2064px
|
6.9-inch · 2868x1320px
|
6.9-inch · 3120x1440px
|
|
Single camera
|
Triple camera
|
Quad camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
10290 mAh
|
5088 mAh
|
5000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Feb 25, 2026 | |
| Scheduled release | ||
| (Official) Mar 11, 2026 | ||
| Prices (MSRP) | ||
| 8GB/256GB - $1299 | 12GB/256GB - $1199 | €1449 12GB/512GB - $1399 | €1699 12GB/1TB - $1599 | €1949 12GB/2TB - $1999 | €2449 |
12GB/256GB - $1300 12GB/512GB - $1500 16GB/1TB - $1800 |
Design
| Dimensions | ||
|---|---|---|
| 11.09 x 8.48 x 0.24 inches 281.6 x 215.5 x 5.1 mm |
6.43 x 3.07 x 0.34 inches (~0.39 inches with camera bump) 163.4 x 78.0 x 8.75 mm (~9.9 mm with camera bump) |
6.44 x 3.07 x 0.31 inches (~0.39 inches with camera bump) 163.6 x 78.1 x 7.9 mm (~10 mm with camera bump) |
| Weight | ||
| 8.22 oz / 233.0 g International version - 231 g |
7.55 oz / 214.0 g | |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Armor 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver, Space Gray | Silver, Cosmic Orange, Deep Blue | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Size | ||
|---|---|---|
| 13.0-inch, 86.26% screen-to-body | 6.9-inch, 91.60% screen-to-body | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | OLED, Variable 1-120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR10+, 2600 nits |
| Resolution | ||
| 2752x2064px, 4:3 ratio, 265 PPI | 2868x1320px, 19.5:9 ratio, 458 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Corning Gorilla Glass Armor 2 | |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1564 (Good) | 2689 (Excellent) | 2420 (Excellent) |
| Bright Min | ||
| 0.9 (Excellent) | 0.9 (Excellent) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple M4 | Apple A19 Pro (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core | Hexa-core | Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Apple 10-core GPU | Apple 6-core GPU | Adreno 840 |
| Memory | ||
| 8GB/256GB 8GB/1024GB 8GB/2048GB 512GB/256GB |
12GB/256GB 12GB/512GB 12GB/1TB 12GB/2TB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iPadOS (16.x) | iOS (26.x) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3720 | 3775 | 3753 |
| GeekBench 6 Multi | ||
| 13280 | 9749 | 11259 |
| 3D Mark High | ||
| 7311 | 5987 | 7801 |
| 3D Mark Low | ||
| 7009 | 3841 | 3741 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10290 mAh, Li - Polymer | 5088 mAh, Nano SIM model - 4832 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging, Reverse wireless charging, MagSafe wireless charging |
USB Power Delivery Qi2 wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 40.0W Wireless: 25.0W |
Wired: 60.0W Wireless: 15.0W |
Battery Life Estimate
5h 25min
Browsing
10h 54min
Video
8h 22min
Gaming
8h 34min
Battery Life Estimate
7h 46min
Browsing
20h 9min
Video
9h 37min
Gaming
11h 34min
Battery Life Estimate
6h 56min
Browsing
16h 30min
Video
9h 54min
Gaming
9h 17min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Quad camera |
| Main camera | ||
| 12 MP (PDAF) | 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.4 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| ToF 3D depth sensing | 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm | 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Sensor size: 1/2.5" Pixel size: 0.7 μm |
| Third camera | ||
| 48 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.94" Pixel size: 1.12 μm |
|
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video |
4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p |
18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
150
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | |
| Other | ||
| Tethering, Computer sync | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Dolby Atmos | 32-Bit DAC, aptX, aptX-HD |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48, 53 | 38, 39, 40, 41, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8950A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 2TB internal storage
| Memory | 2048GB | |
|---|---|---|
Discover more
|
|
|