Apple iPad mini (2019) vs Apple iPod Touch (2019) vs Apple iPad mini (A17 Pro) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad mini (2019) | Apple iPod Touch (2019) | Apple iPad mini (A17 Pro) |
|
Released
·
Mar 18, 2019
|
Released
·
May 28, 2019
|
Released
·
Oct 23, 2024
|
|
7.9-inch · 2048x1536px
|
4.0-inch · 1136x640px
|
8.3-inch · 2266x1488px
|
|
Single camera
|
Single camera
|
Single camera
|
|
3GB · 256GB
|
2GB · 256GB
|
8GB · 128GB
|
|
5058 mAh
|
5078 mAh
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 18, 2019 | ||
| Prices (MSRP) | ||
| 3GB/256GB - $679 | 2GB/256GB - $399 | 8GB/128GB - $499 |
Design
| Dimensions | ||
|---|---|---|
| 8 x 5.3 x 0.24 inches 203.2 x 134.6 x 6.1 mm |
4.86 x 2.31 x 0.24 inches 123.4 x 58.6 x 6.1 mm |
7.69 x 5.31 x 0.25 inches 195.4 x 134.8 x 6.3 mm |
| Weight | ||
| 10.87 oz / 308.2 g | 3.10 oz / 88.0 g | 10.48 oz / 297.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum |
|
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control | Right: Volume control |
| Colors | ||
| Gold, Gray, Silver | Gold, Gray, Silver, Pink, Blue, Red | Blue, Purple, Starlight, Space Gray |
Display
| Size | ||
|---|---|---|
| 7.9-inch, 70.65% screen-to-body | 4.0-inch, 60.95% screen-to-body | 8.3-inch, 77.41% screen-to-body |
| Type | ||
| IPS LCD, 500 nits | IPS LCD, 500 nits | IPS LCD, 60Hz, HDR, 500 nits |
| Resolution | ||
| 2048x1536px, 4:3 ratio, 324 PPI | 1136x640px, 326 PPI | 2266x1488px, 327 PPI |
| Features | ||
| Oleophobic coating, Scratch-resistant glass, Ambient light sensor | Oleophobic coating | HDR support, Oleophobic coating, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 2 (Good) | Untested | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A12 Bionic APL1W81 (7 nm) | Apple A10 Fusion APL1W24 (16 nm) | Apple A17 pro (3 nm) |
| Processor | ||
| Octa-core Vortex and Tempest |
Quad-core Hurricane and Zephy |
Hexa-core 2x3.78GHz 4x2.11GHz |
| GPU | ||
| Apple 4-core GPU | PowerVR Series 7XT GT7600 Plus | Apple GPU 6-core |
| Memory | ||
| 3GB (LPDDR4)/256GB 3GB/64GB |
2GB/256GB 2GB/32GB 2GB/128GB |
8GB/128GB 8GB/256GB 8GB/512GB |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| iPadOS (13.x) | iOS (13.x, 12.x) | iPadOS (18.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2860 |
| GeekBench 6 Multi | ||
| Untested | Untested | 7002 |
| 3D Mark High | ||
| Untested | Untested | 3069 |
| 3D Mark Low | ||
| Untested | Untested | 2583 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5058 mAh, Li - Polymer | Li - Ion | 5078 mAh, Li - Polymer |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 28min
Browsing
9h 12min
Video
10h 9min
Gaming
7h 9min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 32 mm Pixel size: 1.12 μm |
8 MP (Autofocus, BSI sensor) Aperture size: F2.4 | 12 MP |
| Flash | ||
| LED | Quad LED | |
| Video recording | ||
| 1080p (120 fps) Time-lapse video, EIS, Video calling, Video sharing | 1080p (30 fps) Time-lapse video, EIS, Video sharing | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 7 MP (HDR) Video capture: 1080p | 1.2 MP (HDR) Video capture: 720p |
12 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0, Yes | 4.1 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Lightning | Lightning | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS | |
| Other | ||
| UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | AirDrop | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Loudspeaker | Loudspeaker |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 46 | 34, 38, 39, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM, eSIM | eSIM | |
Alternative variants
with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $529 | |
with 32 GB storage
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | $199 | |
Wi-Fi Only
| Weight | 10.34 oz / 293.0 g | |
|---|---|---|
Wi-Fi only with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Weight | 10.60 oz / 300.5 g | |
| Prices (MSRP) | $399 | |
with 128 GB storage
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $299 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Wi-Fi only
| Weight | 10.60 oz / 300.5 g | |
|---|---|---|
| Prices (MSRP) | $549 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Discover more
|
|
|