Apple iPhone 17 Pro Max vs Apple iPhone Air 2 vs Apple iPhone 16 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPhone 17 Pro Max | Apple iPhone Air 2 | Apple iPhone 16 Pro Max |
|
Released
·
Sep 19, 2025
|
Not announced
·
No information
|
Released
·
Sep 20, 2024
|
|
6.9-inch · 2868x1320px
|
6.5-inch · 2736x1260px
|
6.9-inch · 2868x1320px
|
|
Triple camera
|
Single camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
8GB · 256GB
|
|
5088 mAh
|
4685 mAh
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Sep 09, 2024 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1199 | €1449 12GB/512GB - $1399 | €1699 12GB/1TB - $1599 | €1949 12GB/2TB - $1999 | €2449 |
8GB/256GB - $1199 | €1449 8GB/512GB - $1399 8GB/1TB - $1599 | |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.07 x 0.34 inches (~0.39 inches with camera bump) 163.4 x 78.0 x 8.75 mm (~9.9 mm with camera bump) |
6.42 x 3.05 x 0.33 inches (~0.48 inches with camera bump) 163.0 x 77.6 x 8.25 mm (~12.25 mm with camera bump) |
|
| Weight | ||
| 8.22 oz / 233.0 g International version - 231 g |
8.01 oz / 227.0 g | |
| Materials | ||
| Back: Glass (Ceramic Shield) Frame: Aluminum |
Back: Glass (Ceramic Shield) Frame: Titanium | Back: Glass Frame: Titanium |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Colors | ||
| Silver, Cosmic Orange, Deep Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
Display
| Size | ||
|---|---|---|
| 6.9-inch, 91.60% screen-to-body | 6.5-inch, 88.78% screen-to-body | 6.9-inch, 92.35% screen-to-body |
| Type | ||
| OLED, Variable 1-120Hz, HDR, 3000 nits | OLED, 120Hz, HDR, 3000 nits | OLED, Variable 1-120Hz, HDR, 2000 nits |
| Resolution | ||
| 2868x1320px, 19.5:9 ratio, 458 PPI | 2736x1260px, 19.5:9 ratio, 463 PPI | 2868x1320px, 19.5:9 ratio, 458 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Gorilla Glass Ceramic 2 | Ceramic Shield |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2689 (Excellent) | Untested | 2088 (Excellent) |
| Bright Min | ||
| 0.9 (Excellent) | Untested | 0.93 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A19 Pro (3 nm) | Apple A20 Pro (3 nm) | Apple A18 Pro (3 nm) |
| Processor | ||
| Hexa-core | Hexa-core | Hexa-core 2x4.05GHz 4x2.42GHz |
| GPU | ||
| Apple 6-core GPU | Apple 5-core GPU | Apple 6-core GPU |
| Memory | ||
| 12GB/256GB 12GB/512GB 12GB/1TB 12GB/2TB |
12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB | 8GB (LPDDR5)/256GB (NVMe) 8GB/512GB 8GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (26.x) | iOS | iOS (18.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3775 | Untested | 3331 |
| GeekBench 6 Multi | ||
| 9749 | Untested | 8106 |
| 3D Mark High | ||
| 5987 | Untested | 4567 |
| 3D Mark Low | ||
| 3841 | Untested | 3009 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5088 mAh, Nano SIM model - 4832 mAh, Li - Ion | 4685 mAh, Li - Ion | |
| Charging | ||
| Fast charging Qi2 wireless charging, Reverse wireless charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 40.0W Wireless: 25.0W | Wired: 20.0W Wireless: 20.0W |
Wired: 27.0W Wireless: 25.0W |
Battery Life Estimate
7h 46min
Browsing
20h 9min
Video
9h 37min
Gaming
11h 34min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 30min
Browsing
22h 39min
Video
10h 24min
Gaming
12h 4min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Triple camera |
| Main camera | ||
| 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm | 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (Sensor-shift OIS, PDAF) Sensor name: Sony IMX903 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
| Second camera | ||
| 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm | 48 MP (Ultra-wide) Sensor name: Sony IMX972 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.06" Pixel size: 0.7 μm | |
| Third camera | ||
| 48 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Sensor name: Sony IMX913 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
|
| Flash | ||
| Dual LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | ||
| 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
156
Overall
162
Photo
150
Video
N/A
Overall
N/A
Photo
N/A
Video
154
Overall
158
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 6.0 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | Dolby Atmos |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48, 53 | 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 46, 48 International version - 34, 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s) |
| SIM type | ||
| eSIM | eSIM | eSIM |
| HD Voice | ||
| Yes | Yes | Yes |
| VoLTE | ||
| Yes | Yes | Yes |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8950A | Date approved: Sep 09, 2024 FCC ID value: BCG-E8684A | |
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
Head: 0.96 W/kg Body: 0.98 W/kg Simultaneous Transmission: 0.99 W/kg |
|
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1399 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1599 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 48 | |
Discover more
|
|
|