Asus ROG Phone 6 Pro vs RedMagic 10S Pro vs Xiaomi Poco F8 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Asus ROG Phone 6 Pro | RedMagic 10S Pro | Xiaomi Poco F8 Ultra |
|
Released
·
Jul 13, 2022
|
Released
·
Jun 04, 2025
|
Released
·
Nov 26, 2025
|
|
6.8-inch · 2448x1080px
|
6.8-inch · 2688x1216px
|
6.9-inch · 2608x1200px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
18GB · 512GB
|
12GB · 512GB
|
12GB · 256GB
|
|
6000 mAh
|
7050 mAh
|
6500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 05, 2022 | Nov 26, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $699 16GB/512GB - $749 |
12GB/256GB - $729 | |
Design
| Dimensions | ||
|---|---|---|
| 6.81 x 3.03 x 0.41 inches 173 x 77 x 10.3 mm |
6.43 x 3.00 x 0.35 inches 163.4 x 76.1 x 8.9 mm |
6.43 x 3.06 x 0.31 inches 163.3 x 77.8 x 7.9 mm |
| Weight | ||
| 8.43 oz / 239.0 g | 8.08 oz / 229.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Splash, Dust; IP53 | Water, Dust; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Touch sensitive control keys | Dedicated game buttons | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Storm White | Dark Knight, Transparent Silver Deuterium | Black, White, Denim Blue |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 82.27% screen-to-body | 6.8-inch, 91.35% screen-to-body | 6.9-inch, 89.44% screen-to-body |
| Type | ||
| AMOLED, 165Hz, HDR, 1200 nits | AMOLED, 144Hz, 2000 nits | OLED, 120Hz, 3500 nits |
| Resolution | ||
| 2448x1080px, 20.4:9 ratio, 395 PPI | 2688x1216px, 431 PPI | 2608x1200px, 416 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1869 (Excellent) | 3379 (Excellent) |
| Bright Min | ||
| 4.4 (Poor) | 3.5 (Poor) | 0.98 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8+ Gen 1 SM8450 (4 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 1x3.19GHz Cortex-X2 3x2.75GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 730 | Adreno 830 | Adreno 840 |
| Memory | ||
| 18GB (LPDDR5)/512GB (UFS 3.1) | 12GB/512GB (UFS 4.1) 16GB/512GB | 12GB/256GB (UFS 4.1) 16GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (12) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3139 | 3369 |
| GeekBench 6 Multi | ||
| Untested | 9820 | 10089 |
| 3D Mark High | ||
| Untested | 7063 | 7051 |
| 3D Mark Low | ||
| Untested | 5555 | 5752 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6000 mAh | 7050 mAh, Si - Carbon | 6500 mAh |
| Charging | ||
| Qualcomm Quick Charge 5 | Fast charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 65.0W | Wired: 80.0W | Wired: 100.0W Wireless: 50.0W |
Battery Life Estimate
7h 12min
Browsing
16h 35min
Video
10h 50min
Gaming
9h 2min
Battery Life Estimate
9h 34min
Browsing
21h 26min
Video
13h 59min
Gaming
13h 55min
Battery Life Estimate
6h 35min
Browsing
22h 52min
Video
6h 24min
Gaming
5h 31min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP | 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.55" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 13 MP (Ultra-wide) | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm Sensor size: 1/2.88" Pixel size: 0.61 μm | 50 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 18 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
| Third camera | ||
| 2 MP (Macro) | 2 MP (Depth information) | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 115 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps) | 4K UHD (30 fps), 1080p (60 fps) |
| Front | ||
| 12 MP | 16 MP Video capture: 1080p |
32 MP |
N/A
Overall
N/A
Photo
N/A
Video
135
Overall
147
Photo
123
Video
141
Overall
154
Photo
128
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 5.4 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | |
Alternative variants
With 16GB and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|