Asus ROG Phone 9 vs Asus ROG Phone 9 Pro vs Honor Magic7 RSR Porsche Design Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Asus ROG Phone 9 | Asus ROG Phone 9 Pro | Honor Magic7 RSR Porsche Design |
|
Released
·
Nov 19, 2024
|
Released
·
Nov 19, 2024
|
Released
·
Dec 24, 2024
|
|
6.8-inch · 2400x1080px
|
6.8-inch · 2400x1080px
|
6.8-inch · 2800x1280px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
16GB · 512GB
|
16GB · 512GB
|
|
5800 mAh
|
5800 mAh
|
5850 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Prices (MSRP) | ||
|---|---|---|
| 12GB/256GB - $999 | €1099 | 16GB/512GB - $1199 | €1299 | 16GB/512GB - €1799 |
Design
| Dimensions | ||
|---|---|---|
| 6.45 x 3.02 x 0.35 inches 163.8 x 76.8 x 8.9 mm |
6.45 x 3.02 x 0.35 inches 163.8 x 76.8 x 8.9 mm |
6.41 x 3.04 x 0.35 inches 162.7 x 77.1 x 8.8 mm |
| Weight | ||
| 8.01 oz / 227.0 g | 8.01 oz / 227.0 g | 7.87 oz / 228.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP69 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Dedicated game buttons | Dedicated game buttons | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Agate Grey, Purple | ||
Display
| Size | ||
|---|---|---|
| 6.8-inch, 88.31% screen-to-body | 6.8-inch, 88.31% screen-to-body | 6.8-inch, 89.73% screen-to-body |
| Type | ||
| OLED, 185Hz, HDR, 2500 nits | OLED, 185Hz, HDR, 2500 nits | OLED, 120Hz, HDR, 5000 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 388 PPI | 2400x1080px, 20:9 ratio, 388 PPI | 2800x1280px, 453 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2230 (Excellent) | Untested |
| Bright Min | ||
| Untested | 5.9 (Poor) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2x4.32GHz Prime cores 6x3.53GHz Performance core | Octa-core 2x4.32GHz Prime cores 6x3.53GHz Performance core | Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Adreno 830 | Adreno 830 | Adreno 830 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
16GB (LPDDR5X)/512GB (UFS 4.0) 24GB/1024GB | 16GB/512GB (UFS 4.0) 24GB/1024GB |
| OS | ||
| Android (15) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3203 | Untested |
| GeekBench 6 Multi | ||
| Untested | 10184 | Untested |
| 3D Mark High | ||
| Untested | 5935 | Untested |
| 3D Mark Low | ||
| Untested | 5813 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5800 mAh | 5800 mAh | 5850 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wired charging | Fast charging Qi wireless charging, Reverse wired charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 65.0W Wireless: 15.0W | Wired: 65.0W Wireless: 15.0W | Wired: 100.0W Wireless: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 37min
Browsing
18h 25min
Video
12h 41min
Gaming
13h 41min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Sensor size: 1/1.56" | 50 MP (OIS, PDAF) Sensor size: 1/1.56" | 50 MP (OIS) Aperture size: F1.4/F2.0 Focal length: 23 mm Sensor size: 1/1.3" |
| Second camera | ||
| 13 MP (Ultra-wide) | 13 MP (Ultra-wide) | 50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 13 mm |
| Third camera | ||
| 5 MP (Macro) | 13 MP (Telephoto, OIS) Optical zoom: 3.0x | 180 MP (Telephoto, Periscope, OIS) Optical zoom: 3.0x Aperture size: F1.9 Sensor size: 1/1.3" |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps) |
| Front | ||
| 32 MP Video capture: 1080p | 32 MP Video capture: 1080p | 50 MP (Time-of-Flight (ToF)) |
N/A
Overall
N/A
Photo
N/A
Video
138
Overall
138
Photo
137
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.4 |
| WLAN | ||
| b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, ax | b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n38, n40, n41, n48, n66, n71, n77, n78, n79, SA, NSA, Sub-6 | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 41, 42, 48 | 34, 38, 39, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | €1149 | |
With 24GB RAM and 1TB internal storage
| Memory | 24GB/1024GB | |
|---|---|---|
| Prices (MSRP) | $1499 | €1499 | |
With 24GB RAM and 1TB internal storage
| Memory | 24GB/1024GB | |
|---|---|---|
Discover more
|
|
|