Asus ROG Phone II vs Nokia X100 vs Nokia G20 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Asus ROG Phone II | Nokia X100 | Nokia G20 |
|
Released
·
Sep 04, 2019
|
Released
·
Nov 19, 2021
|
Released
·
Jul 01, 2021
|
|
6.6-inch · 2340x1080px
|
6.7-inch · 2400x1080px
|
6.5-inch
|
|
Dual camera
|
Quad camera
|
Quad camera
|
|
12GB · 512GB
|
6GB · 128GB
|
4GB · 64GB
|
|
6000 mAh
|
4470 mAh
|
5050 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 22, 2019 | Nov 09, 2021 | Apr 08, 2021 |
| Prices (MSRP) | ||
| €159 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.73 x 3.06 x 0.37 inches 170.99 x 77.6 x 9.48 mm |
6.75 x 3.14 x 0.36 inches 171.44 x 79.7 x 9.1 mm |
6.49 x 2.99 x 0.36 inches 164.9 x 76.0 x 9.2 mm |
| Weight | ||
| 8.47 oz / 240.0 g | 7.65 oz / 217.0 g | 6.94 oz / 197.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 3) Frame: Aluminum |
Back: Plastic | |
| Resistance | ||
| Yes; IP IPX2 | ||
| Biometrics | ||
| 2D Face unlock, Optical in-screen fingerprint | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Left: Lock/Unlock key; Right: Volume control | |
| Colors | ||
| Black Glare | Midnight Blue | Night, Glacier |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 80.24% screen-to-body | 6.7-inch, 78.55% screen-to-body | 6.5-inch |
| Type | ||
| AMOLED, 120Hz, HDR, 600 nits | IPS LCD | |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 391 PPI | 2400x1080px, 20:9 ratio, 395 PPI | 20:9 ratio |
| Protection | ||
| Corning Gorilla Glass 6 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 6 (Poor) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855 Plus SM8150-AC (7 nm) | Snapdragon 480 SM4350 (8 nm) | Mediatek G35 MT6765G (12 nm) |
| Processor | ||
| Octa-core 2960 MHz Kryo 485 |
Octa-core 2000 MHz Kryo 460 |
Octa-core 2300 MHz Cortex-A53 |
| GPU | ||
| Adreno 640 | Adreno 619 | PowerVR GE8320 |
| Memory | ||
| 12GB (LPDDR4)/512GB (UFS 3.0) 12GB/1000GB |
6GB/128GB | 4GB (LPDDR4)/64GB 4GB/128GB |
| Storage expansion | ||
| not expandable | microSDXC up to 1024 GB | microSDXC up to 512 GB |
| OS | ||
| Android (11, 10, 9.0 Pie) | Android (11) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 6000 mAh | 4470 mAh | 5050 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 4+, USB Power Delivery | Qualcomm Quick Charge 3.0 | |
| Charge speed | ||
| Wired: 18.0W | Wired: 10.0W | |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Quad camera |
| Main camera | ||
| 48 MP (Laser and PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
48 MP (Autofocus) | 48 MP (Autofocus) Aperture size: F1.8 |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 11 mm |
5 MP (Ultra-wide) | 5 MP (Ultra-wide) |
| Third camera | ||
| 2 MP (Depth information) | 2 MP (Macro) | |
| Fourth camera | ||
| 2 MP (Macro) | 2 MP (Depth information) | |
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (480 fps) Time-lapse video, Picture-taking during video recording, EIS |
Yes | Yes |
| Front | ||
| 24 MP (HDR) Video capture: 1080p |
16 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0, Yes | 5.1 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,ad,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ad |
a,b,g,n,ac MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M3/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| DTS:X Virtual Surround, aptX-HD | ||
| Screen mirroring | ||
| DLNA,Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n25, n41, n66, n71 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 66 | 2, 4, 5, 12, 25, 26, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 46 | 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s) |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Aug 13, 2019 FCC ID value: MSQI001D | Date approved: Apr 19, 2021 FCC ID value: 2AJOTTA-1343 | |
| Measured SAR | ||
| Head: 1.04 W/kg Body: 0.83 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
Head: 0.38 W/kg Body: 0.94 W/kg Simultaneous Transmission: 1.16 W/kg Wireless Router: 0.99 W/kg |
|
Alternative variants
| Memory | 1000GB | |
|---|---|---|
| Colors | Matte Black | |
| Data Speed | LTE-A Pro Cat 20 (2000/150 Mbit/s) | |
| Memory | 128GB | |
|---|---|---|
Discover more
|
|
|