BLU C5L vs OPPO Reno2 vs BLU C6L Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| BLU C5L | OPPO Reno2 | BLU C6L |
|
Released
·
February 2019
|
Released
·
Oct 18, 2019
|
Released
·
January 2019
|
|
5.0-inch · 854x480px
|
6.5-inch · 2400x1080px
|
5.5-inch · 1280x720px
|
|
Single camera
|
Quad camera
|
Single camera
|
|
1GB
|
8GB · 256GB
|
1GB · 16GB
|
|
2000 mAh
|
4000 mAh
|
2500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 5.68 x 2.85 x 0.41 inches 144.3 x 72.5 x 10.3 mm |
6.30 x 2.93 x 0.37 inches 160 x 74.3 x 9.5 mm |
6.08 x 3.09 x 0.41 inches 154.4 x 78.6 x 10.4 mm |
| Weight | ||
| 5.11 oz / 145.0 g | 6.67 oz / 189.0 g | 7.16 oz / 203.0 g |
| Materials | ||
| Back: Plastic | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
|
| Biometrics | ||
| Optical in-screen fingerprint | ||
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Blue | Sunset pink, Ocean blue, Luminous black | Black, Gold, Blue |
Display
| Size | ||
|---|---|---|
| 5.0-inch, 65.96% screen-to-body | 6.5-inch, 85.65% screen-to-body | 5.5-inch, 68.80% screen-to-body |
| Type | ||
| IPS LCD | AMOLED | |
| Resolution | ||
| 854x480px, 196 PPI | 2400x1080px, 20:9 ratio, 405 PPI | 1280x720px, 267 PPI |
| Protection | ||
| Corning Gorilla Glass 6 | ||
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 730G SM7150-AB (8 nm) | ||
| Processor | ||
| Quad-core 1400 MHz | Octa-core Kryo 470 |
Quad-core 1400 MHz |
| GPU | ||
| Mali-400 | Adreno 618 | Mali-400 |
| Memory | ||
| 1GB | 8GB (LPDDR4)/256GB | 1GB/16GB |
| Storage expansion | ||
| microSDHC up to 64 GB | microSDXC up to 512 GB | microSDHC up to 64 GB |
| OS | ||
| Android (8.1 Oreo) | Android (10, 9.0 Pie) | Android (8.1 Oreo) |
Battery
| Type | ||
|---|---|---|
| 2000 mAh | 4000 mAh | 2500 mAh |
| Charging | ||
| OPPO VOOC | ||
Camera
| Rear | ||
|---|---|---|
| Single camera | Quad camera | Single camera |
| Main camera | ||
| 5 MP | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 28 mm Sensor size: 1/2" Pixel size: 0.8 μm |
8 MP (Autofocus) |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.2" Pixel size: 1.4 μm |
||
| Third camera | ||
| 13 MP (Telephoto, PDAF) Aperture size: F2.4 Sensor size: 1/3.4" Pixel size: 1 μm |
||
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.75 μm |
||
| Flash | ||
| Yes | Dual LED | LED |
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (60 fps) Time-lapse video, EIS |
1080p (30 fps) Video calling, Video sharing |
| Front | ||
| 2 MP Video capture: 720p (30 fps) |
16 MP Video capture: 1080p |
5 MP (Flash) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | 5.0 | Yes |
| WLAN | ||
| b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| microUSB, USB 2.0 | Type-C | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | NFC | VoIP, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 2, 4, 5, 12, 17 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32 | 2, 4, 5, 7, 12 |
| TDD Bands | ||
| 38, 39, 40, 41 | ||
| 3G Bands | ||
| 6 | 1, 2, 4, 5, 8 | 1, 2, 4, 5 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSPA, HSUPA, UMTS |
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM | ||
Discover more
|
|
|