BLU G9 vs Doro 8050 vs BLU G80 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| BLU G9 | Doro 8050 | BLU G80 |
|
Released
·
May 22, 2019
|
Released
·
Jun 24, 2020
|
|
|
6.3-inch · 1520x720px
|
5.5-inch · 1440x720px
|
6.5-inch · 1600x720px
|
|
Dual camera
|
Single camera
|
Triple camera
|
|
4GB · 64GB
|
2GB · 16GB
|
3GB · 64GB
|
|
4000 mAh
|
3000 mAh
|
4000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 22, 2019 | ||
| Prices (MSRP) | ||
| $180 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.12 x 2.83 x 0.32 inches 155.4 x 71.8 x 8.1 mm |
6.02 x 2.79 x 0.36 inches 152.90 x 70.80 x 9.15 mm |
6.45 x 2.97 x 0.33 inches 163.9 x 75.5 x 8.4 mm |
| Weight | ||
| 5.82 oz / 165.0 g | 5.82 oz / 165.0 g | 6.53 oz / 185.0 g |
| Materials | ||
| Back: Plastic Frame: Metal |
Back: Plastic Frame: Plastic |
|
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Blue | Black, Green | |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 88.66% screen-to-body | 5.5-inch, 70.74% screen-to-body | 6.5-inch, 82.53% screen-to-body |
| Type | ||
| IPS LCD | TFT | IPS LCD |
| Resolution | ||
| 1520x720px, 267 PPI | 1440x720px, 18:9 ratio, 295 PPI | 1600x720px, 19:9 ratio, 270 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio P22 MT6762 (12 nm) | Qualcomm 215 | Mediatek Helio P23 MT6763 |
| Processor | ||
| Octa-core 2000 MHz ARM Cortex-A53 |
Quad-core 1300 MHz |
Octa-core 2000 MHz Arm Cortex-A53 |
| GPU | ||
| IMG PowerVR GE8320 | Adreno 308 | ARM Mali-G71 |
| Memory | ||
| 4GB/64GB | 2GB/16GB | 3GB/64GB (eMMC 5.1) |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 128 GB | microSDXC up to 128 GB |
| OS | ||
| Android (9.0 Pie) | Android (9.0 Pie) | Android (9.0 Pie) |
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 3000 mAh | 4000 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 10.0W | ||
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Triple camera |
| Main camera | ||
| 13 MP (Autofocus) | 13 MP | 13 MP (Autofocus) |
| Second camera | ||
| 8 MP (Ultra-wide) | ||
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p Video calling, Video sharing |
Yes | 1080p (30 fps) |
| Front | ||
| 13 MP | 5 MP | 13 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.2 | 4.1 |
| WLAN | ||
| a,b,g,n Wi-Fi Direct, Hotspot 802.11 a, b, g, n | a,b,g,n Wi-Fi Direct, Hotspot 802.11 a, b, g, n | a,b,g,n Wi-Fi Direct, Hotspot 802.11 a, b, g, n |
| USB | ||
| Type-C | Type-C, USB 2.0 | microUSB |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 | 1, 3, 9, 12, 13, 14, 17 | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
| TDD Bands | ||
| 38 | ||
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 1, 2, 5, 8 | 1, 2, 5, 8, 9 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 05, 2019 FCC ID value: YHLBLUG9 | ||
| Measured SAR | ||
| Head: 0.25 W/kg Body: 0.34 W/kg Simultaneous Transmission: 0.82 W/kg Wireless Router: 0.34 W/kg |
||
Discover more
|
|
|