Blackview A85 vs DOOGEE Note 59 vs Blackview A95 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview A85 | DOOGEE Note 59 | Blackview A95 |
|
Released
·
December 2022
|
Released
·
2025
|
Released
·
January 2022
|
|
6.5-inch · 1612x720px
|
6.8-inch · 1600x720px
|
6.5-inch · 720x1600px
|
|
Dual camera
|
Single camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4480 mAh
|
6250 mAh
|
4380 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.47 x 3.00 x 0.34 inches 164.3 x 76.1 x 8.65 mm |
6.61 x 3.05 x 0.34 inches 168 x 77.5 x 8.6 mm |
6.44 x 2.97 x 0.34 inches 163.7 x 75.5 x 8.6 mm |
| Weight | ||
| 6.81 oz / 193.0 g | 7.02 oz / 199.0 g | 6.88 oz / 195.0 g |
| Materials | ||
| Frame: Plastic | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Blue | Black, Gold, Blue | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 81.05% screen-to-body | 6.8-inch, 84.57% screen-to-body | 6.5-inch, 83.43% screen-to-body |
| Type | ||
| 90Hz | IPS LCD, 60Hz, 450 nits | IPS LCD |
| Resolution | ||
| 1612x720px, 20:9 ratio, 272 PPI | 1600x720px, 20:9 ratio, 260 PPI | 720x1600px, 20:9 ratio, 269 PPI |
Hardware
| System chip | ||
|---|---|---|
| UNISOC Tiger T606 | UNISOC T8200 (6 nm) | Mediatek Helio P70 MT6771V/CT (12 nm) |
| Processor | ||
| Octa-core | Octa-core 2x2.3Ghz CortexA 76 6x2.1Ghz CortexA55 |
Octa-core 4x2.1GHz Cortex-A73 4x2.0GHz Cortex-A53 |
| GPU | ||
| Yes | Mali-G57 | Mali-G72 MP3 |
| Memory | ||
| 8GB/128GB | 8GB/128GB | 8GB/128GB (UFS 2.1) |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 2048 GB | microSDXC |
| OS | ||
| Android (12) | Android (15) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 4480 mAh | 6250 mAh, Li - Ion | 4380 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 10.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP | 16 MP Aperture size: F1.8 | 20 MP Aperture size: F1.8 |
| Second camera | ||
| 8 MP | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | 1080p (30 fps) |
| Front | ||
| 8 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 4.2 |
| WLAN | ||
| b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n8, n28, n38, n41, n77, n78 | ||
| LTE Bands | ||
| 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 66 | 1, 3, 7, 8, 12, 13, 17, 25, 26, 28, 66 |
| TDD Bands | ||
| 40 | 34, 38, 39, 40, 41 | 41 |
| 3G Bands | ||
| 1, 8 | 1, 2, 4, 5, 8 | 1, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|