Blackview BL5000 vs DOOGEE S200X vs Blackview BV7200 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BL5000 | DOOGEE S200X | Blackview BV7200 |
|
4980 mAh
|
10100 mAh
|
5180 mAh
|
|
6.4-inch · 2300x1080px
|
6.7-inch · 2400x1080px
|
6.1-inch · 1560x720px
|
|
Triple camera
|
Triple camera
|
Dual camera
|
|
8GB · 128GB
|
12GB · 512GB
|
6GB · 128GB
|
|
Released
·
Nov 01, 2022
|
||
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Prices (MSRP) | ||
|---|---|---|
| $160 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.46 x 3.17 x 0.50 inches 164 x 80.4 x 12.8 mm |
7.07 x 3.25 x 0.63 inches 179.5 x 82.5 x 16 mm |
6.51 x 3.21 x 0.63 inches 165.3 x 81.6 x 16mm |
| Weight | ||
| 9.63 oz / 273.0 g | 10.16 oz / 288.0 g | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Orange, Green | Black, Yellow, Green | Black, Orange, Green |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 75.99% screen-to-body | 6.7-inch, 73.55% screen-to-body | 6.1-inch, 67.75% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 120Hz | IPS LCD |
| Resolution | ||
| 2300x1080px, 19:9 ratio, 400 PPI | 2400x1080px, 20:9 ratio, 392 PPI | 1560x720px, 19.5:9 ratio, 282 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
Hardware
| System chip | ||
|---|---|---|
| Dimensity 700 MT6833 | MediaTek Dimensity 7050 (6 nm) | MediaTek Helio G85 MT6769Z (12 nm) |
| Processor | ||
| Octa-core 2200 MHz 2*A76 2.2GHz, 6*A55 2.0GHz |
Octa-core | Octa-core 2x2.0GHz Cortex-A75 6x1.8GHz Cortex-A55 |
| GPU | ||
| ARM G57 MC2 | Mali G68 | Mali-G52 MC2 |
| Memory | ||
| 8GB (LPDDR4)/128GB (UFS 2.2) | 12GB/512GB | 6GB/128GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 1024 GB | |
| OS | ||
| Android (11) | Android (14) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 4980 mAh | 10100 mAh, Li - Ion | 5180 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Dual camera |
| Main camera | ||
| 12 MP Aperture size: F1.8 Pixel size: 1.4 μm |
100 MP Aperture size: F1.8 | 50 MP Aperture size: F1.8 |
| Second camera | ||
| 16 MP (Ultra-wide) | 20 MP | 8 MP (Ultra-wide) |
| Third camera | ||
| 2 MP (Macro) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| QXGA | Yes | Yes |
| Front | ||
| 16 MP | 20 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.0 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | FM, Stereo, RDS |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 40, 41 | 40 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 8 | 1, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM | |
Discover more
|
|
|