Blackview BV5900 vs DOOGEE S200X vs DOOGEE DK10 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV5900 | DOOGEE S200X | DOOGEE DK10 |
|
5580 mAh
|
10100 mAh
|
5150 mAh
|
|
5.7-inch · 1520x720px
|
6.7-inch · 2400x1080px
|
6.7-inch · 2400x1080px
|
|
Dual camera
|
Triple camera
|
Quad camera
|
|
3GB · 32GB
|
12GB · 512GB
|
12GB · 512GB
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.26 x 3.15 x 0.59 inches 159 x 80 x 15 mm |
7.07 x 3.25 x 0.63 inches 179.5 x 82.5 x 16 mm |
7.15 x 3.27 x 0.50 inches 181.7 x 83.1 x 12.7 mm |
| Weight | ||
| 9.45 oz / 268.0 g | ||
| Resistance | ||
| Water, Dust; IP68; MIL-STD-810 certified | Water, Dust; IP68; MIL-STD-810 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Green, Orange | Black, Yellow, Green | Black, Orange |
Display
| Size | ||
|---|---|---|
| 5.7-inch, 63.74% screen-to-body | 6.7-inch, 73.55% screen-to-body | 6.7-inch, 71.21% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 120Hz | AMOLED |
| Resolution | ||
| 1520x720px, 19:9 ratio, 295 PPI | 2400x1080px, 20:9 ratio, 392 PPI | 2400x1080px, 20:9 ratio, 395 PPI |
| Protection | ||
| Corning Gorilla Glass | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek helio A22 MT6761V/WE (12 nm) | MediaTek Dimensity 7050 (6 nm) | MediaTek Dimensity 8020 (6 nm) |
| Processor | ||
| Quad-core 2000 MHz |
Octa-core | Octa-core |
| GPU | ||
| PowerVR GE8320 | Mali G68 | Mali G77 |
| Memory | ||
| 3GB (LPDDR3)/32GB | 12GB/512GB | 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 2048 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (9.0 Pie) | Android (14) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 5580 mAh | 10100 mAh, Li - Ion | 5150 mAh, Li - Ion |
| Charging | ||
| Qi wireless charging, Reverse wired charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 120.0W Wireless: 50.0W |
|
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Quad camera |
| Main camera | ||
| 13 MP Aperture size: F2.2 |
100 MP Aperture size: F1.8 |
50 MP (PDAF) |
| Second camera | ||
| 0.3 MP VGA Aperture size: F2.8 |
20 MP | 50 MP (Ultra-wide) |
| Third camera | ||
| 2 MP (Macro) | 64 MP (Night vision sensor) | |
| Fourth camera | ||
| 16 MP | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps) | Yes | Yes |
| Front | ||
| 5 MP | 20 MP | 50 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.2 | 5.1 |
| WLAN | ||
| a,b,g,n Wi-Fi Direct, Hotspot 802.11 a, b, g, n | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | FM, Stereo, RDS |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n71, n77, n78, n79 | ||
| LTE Bands | ||
| 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66, 71 |
| TDD Bands | ||
| 40 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
Discover more
|
|
|