Blackview BV8200 vs Blackview BV4800 Pro vs Blackview BV8900 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV8200 | Blackview BV4800 Pro | Blackview BV8900 |
|
8800 mAh
|
5180 mAh
|
10380 mAh
|
|
6.5-inch · 2400x1080px
|
6.6-inch · 1612x720px
|
6.5-inch · 2408x1080px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
12GB · 256GB
|
4GB · 128GB
|
8GB · 256GB
|
|
Released
·
February 2025
|
Released
·
Jun 12, 2023
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.87 x 3.19 x 0.65 inches 174.6 x 81.1 x 16.5 mm |
6.88 x 3.21 x 0.53 inches 174.7 x 81.5 x 13.5 mm |
6.94 x 3.29 x 0.70 inches 172.4 x 82.2 x 19.8mm |
| Weight | ||
| 13.05 oz / 370.0 g | 10.09 oz / 286.0 g | 14.04 oz / 398.0 g |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | Water, Dust; IP69; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Black, Orange, Green | Black, Orange, Green | Black, Orange, Green |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 72.50% screen-to-body | 6.6-inch, 72.56% screen-to-body | 6.5-inch, 70.81% screen-to-body |
| Type | ||
| IPS LCD, 120Hz, 500 nits | IPS LCD, 60Hz | IPS LCD, 90Hz, 480 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 405 PPI | 1612x720px, 269 PPI | 2408x1080px, 20:9 ratio, 406 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Additional display | ||
| 1.3 inches, 360 x360 px, IPS LCD | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G100 (6 nm) | Unisoc T606 MT6762V/WD (12 nm) | Mediatek Helio P90 MT6779V (12 nm) |
| Processor | ||
| Octa-core 2200 MHz | Octa-core | Octa-core 2200 MHz |
| GPU | ||
| Mali-G57 MC2 | Yes | PowerVR GM9446 |
| Memory | ||
| 12GB (LPDDR4X)/256GB | 4GB (LPDDR4X)/128GB (eMMC) | 8GB (LPDDR4)/256GB (UFS) |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 128 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (14) | Android (14) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 8800 mAh, Li - Ion | 5180 mAh | 10380 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 45.0W | Wired: 10.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Pixel size: 1.0 μm |
16 MP Aperture size: F2.2 |
64 MP |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3" |
2 MP | 5 MP |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 8 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30 | 2, 3, 4, 5, 7, 12, 13, 17, 20, 26, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 40, 41 | 34, 38, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|