Blackview BV8800 vs DOOGEE R10 vs Blackview BV6600E Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV8800 | DOOGEE R10 | Blackview BV6600E |
|
Released
·
Jan 10, 2022
|
||
|
6.6-inch · 2408x1080px
|
10.4-inch · 1200x2000px
|
5.7-inch · 1440x720px
|
|
Quad camera
|
Single camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 128GB
|
4GB · 32GB
|
|
8380 mAh
|
10800 mAh
|
8580 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
10.16 x 6.65 x 0.53 inches 258 x 169 x 13.5 mm |
6.20 x 3.07 x 0.54 inches 159 x 79.4 x 18 mm |
| Weight | ||
| 12.95 oz / 367.0 g | 30.41 oz / 862.0 g | 11.46 oz / 325.0 g |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | Water, Dust; IP69; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Black, Orange, Green | Moonlight Silver, Knight Black | Black, Green, Yellow, Orange |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 70.81% screen-to-body | 10.4-inch, 70.08% screen-to-body | 5.7-inch, 68.28% screen-to-body |
| Type | ||
| IPS LCD, 90Hz, 480 nits | IPS LCD | IPS LCD |
| Resolution | ||
| 2408x1080px, 20:9 ratio, 401 PPI | 1200x2000px, 225 PPI | 1440x720px, 18:9 ratio, 282 PPI |
| Protection | ||
| Dragontrail | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G96 MT6781 (12 nm) | MediaTek Helio G99 (6 nm) | Unisoc SC9863A (28 nm) |
| Processor | ||
| Octa-core 2050 MHz |
Octa-core 2x2.2GHz ARM Cortex-A76 6x2.0GHz ARM Cortex-A55 |
Octa-core 4x1.6GHz Cortex-A55 4x1.2GHz Cortex-A53 |
| GPU | ||
| Mali-G57 MC2 | Mali-G57 | PowerVR GE 8322 |
| Memory | ||
| 8GB/128GB (UFS 2.1) | 8GB (LPDDR4X)/128GB (UFS 2.2) | 4GB (LPDDR4)/32GB (eMMC) |
| Storage expansion | ||
| not expandable | microSDXC up to 2048 GB | microSDXC up to 128 GB |
| OS | ||
| Android (11) | Android (13) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 8380 mAh | 10800 mAh, Li - Ion | 8580 mAh |
| Charging | ||
| Fast charging Reverse wired charging |
||
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | Wired: 10.0W |
Camera
| Rear | ||
|---|---|---|
| Quad camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.8 |
20 MP | 13 MP Aperture size: F2.2 |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 |
||
| Third camera | ||
| 20 MP (IR camera) | ||
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| Yes | Yes | 1080p (30 fps) |
| Front | ||
| 16 MP | 16 MP | 5 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 4.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM, Stereo, RDS | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 28, 66 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 34, 38, 40, 41 | 34, 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 8, 19 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | Nano SIM | |
Discover more
|
|
|