Blackview BV8900 vs Blackview FORT 2 vs Blackview BV9200 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV8900 | Blackview FORT 2 | Blackview BV9200 |
|
Released
·
Jun 12, 2023
|
Released
·
January 2026
|
Released
·
Jan 09, 2023
|
|
6.5-inch · 2408x1080px
|
6.6-inch · 1612x720px
|
6.6-inch · 2408x1080px
|
|
Dual camera
|
Single camera
|
Triple camera
|
|
8GB · 256GB
|
8GB · 128GB
|
8GB · 256GB
|
|
10380 mAh
|
5000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.94 x 3.29 x 0.70 inches 172.4 x 82.2 x 19.8mm |
6.87 x 3.27 x 0.42 inches 174.6 x 83 x 10.7 mm |
6.87 x 3.22 x 0.54 inches 174.45 x 81.8 x 13.6 mm |
| Weight | ||
| 14.04 oz / 398.0 g | 8.64 oz / 245.0 g | 10.93 oz / 310.0 g |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Orange, Green | Obsidian Black, Lightning White | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 70.81% screen-to-body | 6.6-inch, 73.30% screen-to-body | 6.6-inch, 73.53% screen-to-body |
| Type | ||
| IPS LCD, 90Hz, 480 nits | IPS LCD, 90Hz, 450 nits | IPS LCD, 120Hz |
| Resolution | ||
| 2408x1080px, 20:9 ratio, 406 PPI | 1612x720px, 20:9 ratio, 269 PPI | 2408x1080px, 20( ratio, 400 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio P90 MT6779V (12 nm) | MediaTek Helio G81 MT6769J (12 nm) | MediaTek Helio G96 MT6781 |
| Processor | ||
| Octa-core 2200 MHz |
Octa-core 2x2.0 GHz Cortex-A75 6x1.7GHz Cortex-A55 |
2x2.05GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| PowerVR GM9446 | Mali G52 MC2 | Mali-G57 MC2 |
| Memory | ||
| 8GB (LPDDR4)/256GB (UFS) | 8GB/128GB 8GB/256GB |
8GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | microSDXC |
| OS | ||
| Android (13) | Android (15) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 10380 mAh | 5000 mAh, Li - Ion | 5000 mAh |
| Charging | ||
| Fast charging | Fast charging | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | Wired: 66.0W Wireless: 30.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Triple camera |
| Main camera | ||
| 64 MP | 16 MP Aperture size: F1.8 Sensor size: 1/3.06" |
50 MP (PDAF) |
| Second camera | ||
| 5 MP | 8 MP (Ultra-wide) | |
| Third camera | ||
| 0.3 MP VGA (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 16 MP | 13 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Tethering, Computer sync, OTA sync | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | ||
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 19, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 40, 41 | 40 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 8 | 2, 3, 5, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | Dual Nano SIM |
Discover more
|
|
|