Blackview BV9200 vs Blackview BV7100 vs Blackview N6000 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV9200 | Blackview BV7100 | Blackview N6000 |
|
Released
·
Jan 09, 2023
|
Released
·
September 2022
|
Released
·
Jul 24, 2023
|
|
6.6-inch · 2408x1080px
|
6.6-inch · 2408x1080px
|
4.3-inch · 1200x540px
|
|
Triple camera
|
Triple camera
|
Single camera
|
|
8GB · 256GB
|
6GB · 128GB
|
8GB · 256GB
|
|
5000 mAh
|
13000 mAh
|
3880 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.87 x 3.22 x 0.54 inches 174.45 x 81.8 x 13.6 mm |
6.85 x 3.20 x 0.74 inches 174 x 81.4 x 18.9 mm |
5.24 x 2.57 x 0.72 inches 133 x 65.25 x 18.4 mm |
| Weight | ||
| 10.93 oz / 310.0 g | 16.23 oz / 460.0 g | 7.34 oz / 208.0 g |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Features | ||
| Stylus | ||
| Keys | ||
| Left: Other; Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Orange, Green | Black, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 73.53% screen-to-body | 6.6-inch, 73.75% screen-to-body | 4.3-inch, 51.38% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | IPS LCD | |
| Resolution | ||
| 2408x1080px, 20( ratio, 400 PPI | 2408x1080px, 20:9 ratio, 401 PPI | 1200x540px, 20:9 ratio, 306 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G96 MT6781 | MediaTek Helio G85 MT6769Z (12 nm) | MediaTek Helio G99 MT6789 (6 nm) |
| Processor | ||
| 2x2.05GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2000 MHz |
Octa-core 2200 MHz |
| GPU | ||
| Mali-G57 MC2 | Mali-G52 MC2 | Mali-G57 MC2 |
| Memory | ||
| 8GB/256GB | 6GB/128GB | 8GB (LPDDR4)/256GB (UFS 2.1) |
| Storage expansion | ||
| microSDXC | microSDXC up to 1024 GB | not expandable |
| OS | ||
| Android (12) | Android (12) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 13000 mAh | 3880 mAh |
| Charging | ||
| Fast charging Qi wireless charging |
Fast charging | Fast charging |
| Charge speed | ||
| Wired: 66.0W Wireless: 30.0W |
Wired: 33.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Single camera |
| Main camera | ||
| 50 MP (PDAF) | 12 MP (PDAF) | 48 MP |
| Second camera | ||
| 8 MP (Ultra-wide) | 8 MP (Ultra-wide) | |
| Third camera | ||
| 0.3 MP VGA (Depth information) | 2 MP (Macro) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 16 MP | 8 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.0 | 5.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | ||
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | 38, 40, 41 |
| 3G Bands | ||
| 2, 3, 5, 8 | 1, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|