Blackview LINK 2 vs Blackview ZENO 1 vs Blackview ZENO 10 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview LINK 2 | Blackview ZENO 1 | Blackview ZENO 10 |
|
Released
·
January 2026
|
Released
·
Q3 2025
|
Released
·
January 2026
|
|
8.7-inch · 1340x800px
|
8.0-inch · 1280x800px
|
11.0-inch · 1920x1200px
|
|
Single camera
|
Single camera
|
Single camera
|
|
4GB · 128GB
|
4GB · 64GB
|
6GB · 128GB
|
|
5000 mAh
|
6000 mAh
|
8800 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 8.38 x 4.94 x 0.33 inches 212.9 x 125.6 x 8.5 mm |
7.82 x 4.96 x 0.32 inches 198.6 x 125.9 x 8.2 mm |
10.10 x 6.61 x 0.32 inches 256.5 x 168 x 8.2 mm |
| Weight | ||
| 11.61 oz / 329.0 g | 11.85 oz / 336.0 g | 18.24 oz / 517.0 g |
| Colors | ||
| Midnight Black, Glacier Blue | Rock Black, Space Orange, Jungle Green | Shadow Black, Ice Blue |
Display
| Size | ||
|---|---|---|
| 8.7-inch, 74.16% screen-to-body | 8.0-inch, 74.16% screen-to-body | 11.0-inch, 81.46% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 90Hz | IPS LCD, 90Hz, 400 nits |
| Resolution | ||
| 1340x800px, 180 PPI | 1280x800px, 189 PPI | 1920x1200px, 206 PPI |
Hardware
| System chip | ||
|---|---|---|
| UNISOC T310 | UNISOC Tiger T615 (6 nm) | T8200 |
| Processor | ||
| Quad-core | Octa-core | Octa-core |
| GPU | ||
| IMG8300 | Mali G57 MP1 | Mali G57 |
| Memory | ||
| 4GB (LPDDR4)/128GB (eMMC) | 4GB (LPDDR4X)/64GB (eMMC 5.1) 6GB/256GB | 6GB (LPDDR4X)/128GB (UFS 2.1) 6GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (15) | Android (15) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 6000 mAh | 8800 mAh |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 10.0W | Wired: 10.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP Aperture size: F2.2 Sensor size: 1/5" | 8 MP Aperture size: F2.2 Sensor size: 1/5" | 16 MP Aperture size: F1.8 Sensor size: 1/3.06" |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 5 MP | 8 MP | 13 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.0 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct | a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac |
a,b,g,n,ac Wi-Fi Direct |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| LTE Bands | ||
| 1, 3, 7, 8, 19, 20, 28 | 1, 3, 7, 8, 19, 20, 28 | |
| TDD Bands | ||
| 40 | 40 | |
| 3G Bands | ||
| 1, 8 | 1, 8 | |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
Discover more
|
|
|