Blackview N6000 vs DOOGEE Fire 3 Ultra vs Blackview BV9300 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview N6000 | DOOGEE Fire 3 Ultra | Blackview BV9300 |
|
Released
·
Jul 24, 2023
|
Released
·
August 2025
|
|
|
4.3-inch · 1200x540px
|
5.5-inch · 1440x720px
|
6.7-inch · 2388x1080px
|
|
Single camera
|
Dual camera
|
Triple camera
|
|
8GB · 256GB
|
6GB · 256GB
|
12GB · 256GB
|
|
3880 mAh
|
8350 mAh
|
15080 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 5.24 x 2.57 x 0.72 inches 133 x 65.25 x 18.4 mm |
6.40 x 3.05 x 0.70 inches 162.5 x 77.4 x 17.8 mm |
7.27 x 3.37 x 0.90 inches 184.6 x 85.6 x 22.8 mm |
| Weight | ||
| 7.34 oz / 208.0 g | 10.23 oz / 290.0 g | 18.34 oz / 520.0 g |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | Yes; IP69; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Black, Orange, Green | Gray, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 4.3-inch, 51.38% screen-to-body | 5.5-inch, 61.99% screen-to-body | 6.7-inch, 68.79% screen-to-body |
| Type | ||
| IPS LCD | 120Hz | |
| Resolution | ||
| 1200x540px, 20:9 ratio, 306 PPI | 1440x720px, 20:9 ratio, 293 PPI | 2388x1080px, 20:9 ratio, 391 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 MT6789 (6 nm) | Unisoc T7200 (12 nm) | Mediatek Helio G99 (6 nm) |
| Processor | ||
| Octa-core 2200 MHz | Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
Octa-core 2200 MHz |
| GPU | ||
| Mali-G57 MC2 | Mali G57 | Mali-G57 MC2 |
| Memory | ||
| 8GB (LPDDR4)/256GB (UFS 2.1) | 6GB/256GB | 12GB (LPDDR4)/256GB (UFS 2.1) |
| Storage expansion | ||
| not expandable | microSDXC | microSDXC up to 1024 GB |
| OS | ||
| Android (13) | Android (15) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 3880 mAh | 8350 mAh, Li - Ion | 15080 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Triple camera |
| Main camera | ||
| 48 MP | 16 MP Aperture size: F1.8 |
50 MP (PDAF) |
| Second camera | ||
| 20 MP (Night vision sensor) | 8 MP (Ultra-wide) | |
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 16 MP | 8 MP | 32 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.0 | 5.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | Nano SIM | |
Discover more
|
|
|