Blackview Tab 16 vs Xiaomi pad 5 vs Blackview Tab 16 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Tab 16 | Xiaomi pad 5 | Blackview Tab 16 Pro |
|
Released
·
Mar 20, 2023
|
Released
·
Sep 23, 2021
|
|
|
11.0-inch · 2000x1200px
|
11.0-inch · 2560x1600px
|
11.0-inch · 1920x1200px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
8GB · 256GB
|
6GB · 128GB
|
8GB · 256GB
|
|
7680 mAh
|
8720 mAh
|
7700 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 15, 2021 | ||
| Prices (MSRP) | ||
| €350 | ||
Design
| Dimensions | ||
|---|---|---|
| 10.24 x 6.48 x 0.31 inches 260.11 x 164.71 x 7.95 mm |
10.03 x 6.55 x 0.27 inches 254.7 x 166.3 x 6.9 mm |
10.11 x 6.57 x 0.29 inches 256.75 x 167 x 7.45 mm |
| Weight | ||
| 18.80 oz / 533.0 g | 18.03 oz / 511.0 g | 17.74 oz / 503.0 g |
| Features | ||
| Stylus | ||
| Keys | ||
| Left: Volume control | ||
| Colors | ||
| Meteorite Gray, Twilight Blue, Mint Green | Cosmic Black, Pearl White | |
Display
| Size | ||
|---|---|---|
| 11.0-inch, 80.45% screen-to-body | 11.0-inch, 82.78% screen-to-body | 11.0-inch, 81.87% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 120Hz | IPS LCD, 60Hz, 360 nits |
| Resolution | ||
| 2000x1200px, 212 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 1920x1200px, 206 PPI |
Hardware
| System chip | ||
|---|---|---|
| Unisoc T616 (12 nm) | Snapdragon 860 SM8150-AC (7 nm) | Unisoc Tiger T616 (12 nm) |
| Processor | ||
| Octa-core 2000 MHz |
Octa-core 3 MHz Kryo 485 Gold |
Octa-core |
| GPU | ||
| Mali-G57 MC1 | Adreno 640 | Mali-G57 MC1 |
| Memory | ||
| 8GB (LPDDR4)/256GB (eMMC 5.1) | 6GB (LPDDR4)/128GB (UFS 3.1) 6GB/256GB |
8GB (LPDDR4X)/256GB (UFS 2.2) |
| Storage expansion | ||
| microSDXC up to 1024 GB | not expandable | microSDXC up to 1024 GB |
| OS | ||
| Android (12) | Android (12, 11) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 7680 mAh | 8720 mAh | 7700 mAh |
| Charging | ||
| USB Power Delivery | ||
| Charge speed | ||
| Wired: 33.0W | ||
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 13 MP | 13 MP (Autofocus) Aperture size: F2.0 |
13 MP (PDAF) |
| Second camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (30 fps), 720p (30 fps) | Yes |
| Front | ||
| 8 MP | 8 MP Video capture: 1080p |
8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Loudspeaker |
| Features | ||
| Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | FM | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 20 | 1, 3, 7, 8, 19, 20 | |
| TDD Bands | ||
| 40 | 40, 41 | |
| 3G Bands | ||
| 1, 8 | 1, 8 | |
| Dual SIM | ||
| Yes | Yes | |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Discover more
|
|
|