Blackview Tab 18 vs OSCAL ELITE 1 vs vivo V60 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Tab 18 | OSCAL ELITE 1 | vivo V60 |
|
Released
·
November 2023
|
Released
·
May 2024
|
Released
·
Aug 19, 2025
|
|
12.0-inch · 2000x1200px
|
12.1-inch · 2560x1600px
|
6.8-inch · 2392x1080px
|
|
Single camera
|
Single camera
|
Triple camera
|
|
12GB · 256GB
|
8GB · 256GB
|
8GB · 128GB
|
|
8800 mAh
|
8800 mAh
|
6500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 12, 2025 | ||
| Prices (MSRP) | ||
| 8GB/128GB - $400 | ||
Design
| Dimensions | ||
|---|---|---|
| 10.93 x 6.82 x 0.31 inches 277.6 x 173.2 x 7.9 mm |
10.96 x 7.10 x 0.29 inches 278.45 x 180.45 x 7.4 mm |
6.44 x 3.03 x 0.31 inches 163.5 x 77 x 7.8 mm |
| Weight | ||
| 22.29 oz / 632.0 g | 7.09 oz / 201.0 g | |
| Materials | ||
| Back: Glass Frame: Plastic |
||
| Resistance | ||
| Water, Dust; IP69 | ||
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Turquoise Green, Glacier Blue, Space Grey | Mecha Grey, Silver White, Himalaya Blue | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
Display
| Size | ||
|---|---|---|
| 12.0-inch, 85.23% screen-to-body | 12.1-inch, 84.56% screen-to-body | 6.8-inch, 88.09% screen-to-body |
| Type | ||
| IPS LCD, 350 nits | 60Hz, 600 nits | AMOLED, 120Hz, HDR10+, 5000 nits |
| Resolution | ||
| 2000x1200px, 194 PPI | 2560x1600px, 249 PPI | 2392x1080px, 388 PPI |
| Features | ||
| Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1425 (Good) |
| Bright Min | ||
| Untested | Untested | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G99 MT6789 (6 nm) | MediaTek Helio G99 MT6789 (6 nm) | Snapdragon 7 Gen 4 SM7750-AB (4 nm) |
| Processor | ||
| Octa-core 2200 MHz | Octa-core 2200 MHz | Octa-core 1x2.8GHz Cortex-720 4x2.4GHz Cortex-720 3x1.8GHz Cortex-520 |
| GPU | ||
| Mali-G57 MC2 | Mali-G57 MC2 | Adreno 722 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 2.1) | 8GB (LPDDR4X)/256GB (UFS 2.1) | 8GB/128GB (UFS 2.2) 8GB/256GB 12GB/256GB 12GB/512GB 16GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | not expandable |
| OS | ||
| Android (13) | Android (14) | Android (15), up to 4 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1247 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3539 |
| 3D Mark High | ||
| Untested | Untested | 1819 |
| 3D Mark Low | ||
| Untested | Untested | 1436 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 8800 mAh | 8800 mAh | 6500 mAh, Si - Carbon |
| Charging | ||
| Reverse wired charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 33.0W | Wired: 90.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 2min
Browsing
23h 55min
Video
10h 39min
Gaming
14h 7min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Triple camera |
| Main camera | ||
| 16 MP | 12 MP | 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm |
||
| Third camera | ||
| 50 MP (Telephoto, Periscope) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 73 mm Sensor size: 1/1.95" Pixel size: 0.8 μm |
||
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | 4K UHD (30 fps), 1080p (60 fps) |
| Front | ||
| 8 MP | 13 MP | 50 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
132
Overall
133
Photo
132
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 5.0 | 5.4 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | ||
| LTE Bands | ||
| 1, 3, 7, 8, 20 | 1, 3, 7, 8, 19, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 |
| TDD Bands | ||
| 40 | 40, 41 | 38, 39, 40, 41, 42 |
| 3G Bands | ||
| 1, 8 | 1, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
Discover more
|
|
|