Blackview Tab 50 Wi-Fi vs Blackview LINK 2 vs Blackview ZENO 1 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Tab 50 Wi-Fi | Blackview LINK 2 | Blackview ZENO 1 |
|
Released
·
September 2023
|
Released
·
January 2026
|
Released
·
Q3 2025
|
|
8.0-inch · 1280x800px
|
8.7-inch · 1340x800px
|
8.0-inch · 1280x800px
|
|
Single camera
|
Single camera
|
Single camera
|
|
4GB · 128GB
|
4GB · 128GB
|
4GB · 64GB
|
|
5580 mAh
|
5000 mAh
|
6000 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 8.31 x 5.00 x 0.38 inches 211.2 x 126.9 x 9.7 mm |
8.38 x 4.94 x 0.33 inches 212.9 x 125.6 x 8.5 mm |
7.82 x 4.96 x 0.32 inches 198.6 x 125.9 x 8.2 mm |
| Weight | ||
| 12.52 oz / 355.0 g | 11.61 oz / 329.0 g | 11.85 oz / 336.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic |
||
| Colors | ||
| Iron Grey; Glacial Blue; Mint Green | Midnight Black, Glacier Blue | Rock Black, Space Orange, Jungle Green |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 69.23% screen-to-body | 8.7-inch, 74.16% screen-to-body | 8.0-inch, 74.16% screen-to-body |
| Type | ||
| IPS LCD, 320 nits | IPS LCD, 60Hz | IPS LCD, 90Hz |
| Resolution | ||
| 1280x800px, 189 PPI | 1340x800px, 180 PPI | 1280x800px, 189 PPI |
Hardware
| System chip | ||
|---|---|---|
| RK3562 (24 nm) | UNISOC T310 | UNISOC Tiger T615 (6 nm) |
| Processor | ||
| Quad-core 2 MHz |
Quad-core | Octa-core |
| GPU | ||
| Mali-G52 2EE MC2 | IMG8300 | Mali G57 MP1 |
| Memory | ||
| 4GB/128GB | 4GB (LPDDR4)/128GB (eMMC) | 4GB (LPDDR4X)/64GB (eMMC 5.1) 6GB/256GB |
| Storage expansion | ||
| microSDXC | microSDXC up to 1024 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (13) | Android (15) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 5580 mAh | 5000 mAh | 6000 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 5.0W | Wired: 10.0W | Wired: 10.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 2 MP | 8 MP Aperture size: F2.2 Sensor size: 1/5" | 8 MP Aperture size: F2.2 Sensor size: 1/5" |
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 0.3 MP VGA | 5 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.2 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac Wi-Fi Direct | a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 19, 20, 28 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 1, 8 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
Discover more
|
|
|