DOOGEE Fire 3 Ultra vs Blackview BV9300 vs Blackview BV8800 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Fire 3 Ultra | Blackview BV9300 | Blackview BV8800 |
|
Released
·
August 2025
|
Released
·
Jan 10, 2022
|
|
|
5.5-inch · 1440x720px
|
6.7-inch · 2388x1080px
|
6.6-inch · 2408x1080px
|
|
Dual camera
|
Triple camera
|
Quad camera
|
|
6GB · 256GB
|
12GB · 256GB
|
8GB · 128GB
|
|
8350 mAh
|
15080 mAh
|
8380 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.40 x 3.05 x 0.70 inches 162.5 x 77.4 x 17.8 mm |
7.27 x 3.37 x 0.90 inches 184.6 x 85.6 x 22.8 mm |
6.94 x 3.29 x 0.70 inches 176.2 x 83.5 x 17.7 mm |
| Weight | ||
| 10.23 oz / 290.0 g | 18.34 oz / 520.0 g | 12.95 oz / 367.0 g |
| Resistance | ||
| Yes; IP69; MIL-STD-810 certified | Yes; IP68/69K; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Colors | ||
| Gray, Orange, Green | Black, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 5.5-inch, 61.99% screen-to-body | 6.7-inch, 68.79% screen-to-body | 6.6-inch, 70.81% screen-to-body |
| Type | ||
| IPS LCD | 120Hz | IPS LCD, 90Hz, 480 nits |
| Resolution | ||
| 1440x720px, 20:9 ratio, 293 PPI | 2388x1080px, 20:9 ratio, 391 PPI | 2408x1080px, 20:9 ratio, 401 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
Hardware
| System chip | ||
|---|---|---|
| Unisoc T7200 (12 nm) | Mediatek Helio G99 (6 nm) | Mediatek Helio G96 MT6781 (12 nm) |
| Processor | ||
| Octa-core 2x1.6GHz Cortex-A75 6x1.6GHz Cortex-A55 |
Octa-core 2200 MHz |
Octa-core 2050 MHz |
| GPU | ||
| Mali G57 | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| 6GB/256GB | 12GB (LPDDR4)/256GB (UFS 2.1) | 8GB/128GB (UFS 2.1) |
| Storage expansion | ||
| microSDXC | microSDXC up to 1024 GB | not expandable |
| OS | ||
| Android (15) | Android (12) | Android (11) |
Battery
| Type | ||
|---|---|---|
| 8350 mAh, Li - Ion | 15080 mAh | 8380 mAh |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 18.0W | Wired: 33.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Quad camera |
| Main camera | ||
| 16 MP Aperture size: F1.8 | 50 MP (PDAF) | 50 MP (PDAF) Aperture size: F1.8 |
| Second camera | ||
| 20 MP (Night vision sensor) | 8 MP (Ultra-wide) | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 2 MP (Depth information) | 20 MP (IR camera) | |
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 8 MP | 32 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 |
| TDD Bands | ||
| 38, 40, 41 | 34, 38, 39, 40, 41 | 34, 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Dual Nano SIM | |
Discover more
|
|
|