DOOGEE Fire 5 Ultra vs vivo V60 vs Fairphone 4 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Fire 5 Ultra | vivo V60 | Fairphone 4 |
|
Released
·
Q1 2026
|
Released
·
Aug 19, 2025
|
Released
·
Oct 25, 2021
|
|
6.6-inch · 1612x720px
|
6.8-inch · 2392x1080px
|
6.3-inch · 2340x1080px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
8GB · 256GB
|
8GB · 128GB
|
6GB · 128GB
|
|
13000 mAh
|
6500 mAh
|
3905 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 12, 2025 | Sep 30, 2021 | |
| Prices (MSRP) | ||
| 8GB/128GB - $400 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.95 x 3.25 x 0.74 inches 176.5 x 82.5 x 18.7 mm |
6.44 x 3.03 x 0.31 inches 163.5 x 77 x 7.8 mm |
6.38 x 2.97 x 0.41 inches 162 x 75.5 x 10.5 mm |
| Weight | ||
| 7.09 oz / 201.0 g | 7.94 oz / 225.0 g | |
| Materials | ||
| Back: Glass Frame: Plastic | Back: Plastic Frame: Plastic | |
| Resistance | ||
| Yes | Water, Dust; IP69 | Yes; IP54; MIL-STD-810 certified |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Grey, Green, Orange | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple | Gray, Green, Speckled Green |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 72.03% screen-to-body | 6.8-inch, 88.09% screen-to-body | 6.3-inch, 79.70% screen-to-body |
| Type | ||
| IPS LCD, 90Hz | AMOLED, 120Hz, HDR10+, 5000 nits | IPS LCD, 60Hz |
| Resolution | ||
| 1612x720px, 20:9 ratio, 267 PPI | 2392x1080px, 388 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1425 (Good) | Untested |
| Bright Min | ||
| Untested | 2 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G81 MT6769J (28 nm) | Snapdragon 7 Gen 4 SM7750-AB (4 nm) | Snapdragon 750G SM7225 |
| Processor | ||
| Octa-core 2x 2.0GHz Cortex-A75 6x 1.7GHz Cortex-A55 |
Octa-core 1x2.8GHz Cortex-720 4x2.4GHz Cortex-720 3x1.8GHz Cortex-520 |
Octa-core 2x2.2GHz Kryo 570 6x1.8GHz Kryo 570 |
| GPU | ||
| Mali G52 MC2 | Adreno 722 | Adreno 619 |
| Memory | ||
| 8GB (LPDDR4X)/256GB (eMMC 5.1) | 8GB/128GB (UFS 2.2) 8GB/256GB 12GB/256GB 12GB/512GB 16GB/512GB |
6GB/128GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | microSDXC |
| OS | ||
| Android (15) | Android (15), up to 4 OS updates | Android (11) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1247 | Untested |
| GeekBench 6 Multi | ||
| Untested | 3539 | Untested |
| 3D Mark High | ||
| Untested | 1819 | Untested |
| 3D Mark Low | ||
| Untested | 1436 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 13000 mAh, Li - Ion | 6500 mAh, Si - Carbon | 3905 mAh |
| Charging | ||
| Reverse wired charging | Fast charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 90.0W | Wired: 20.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 2min
Browsing
23h 55min
Video
10h 39min
Gaming
14h 7min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 48 MP Aperture size: F2.0 |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (OIS, PDAF) Aperture size: F1.6 Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm |
48 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2" Pixel size: 0.8 μm |
|
| Third camera | ||
| 50 MP (Telephoto, Periscope) Optical zoom: 3.0x Aperture size: F2.7 Focal Length: 73 mm Sensor size: 1/1.95" Pixel size: 0.8 μm |
ToF 3D depth sensing (Depth information) | |
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (60 fps) | Yes |
| Front | ||
| 8 MP | 50 MP Video capture: 4K UHD (30 fps) |
25 MP |
N/A
Overall
N/A
Photo
N/A
Video
132
Overall
133
Photo
132
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.4 | 5.1 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n41, n71, n77, n78, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 28, 32, 71 |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41, 42 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|