DOOGEE Tab E3+ vs DOOGEE Tab E3 Max vs DOOGEE Tab E3 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Tab E3+ | DOOGEE Tab E3 Max | DOOGEE Tab E3 Pro |
|
Released
·
2025
|
Released
·
2025
|
Released
·
2025
|
|
12.0-inch · 2000x1200px
|
14.0-inch · 2160x1440px
|
13.0-inch · 1920x1200px
|
|
Single camera
|
Dual camera
|
Single camera
|
|
8GB · 256GB
|
8GB · 256GB
|
8GB · 256GB
|
|
8800 mAh
|
13500 mAh
|
11000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 10.98 x 6.86 x 0.30 inches 278.8x 174.3 x 7.6 mm |
12.55 x 8.89 x 0.35 inches 318.8 x 225.9 x 8.9mm |
11.89 x 7.78 x 0.31 inches 302.1 x 197.5 x 7.9 mm |
| Weight | ||
| 20.56 oz / 583.0 g | 35.34 oz / 1002.0 g | 25.33 oz / 718.0 g |
| Colors | ||
| Black, Grey, Blue | Black, Grey, Grey | Black, Grey, Gold |
Display
| Size | ||
|---|---|---|
| 12.0-inch, 84.34% screen-to-body | 14.0-inch, 80.73% screen-to-body | 13.0-inch, 80.73% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 60Hz | IPS LCD, 60Hz |
| Resolution | ||
| 2000x1200px, 194 PPI | 2160x1440px, 185 PPI | 1920x1200px, 174 PPI |
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G100 (12 nm) | MediaTek Helio G199 (6 nm) | MediaTek Helio G100 (12 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 | Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 | Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Mali G57 MC2 | Mali G57 | Mali G57 MC2 |
| Memory | ||
| 8GB (LPDDR4X)/256GB (UFS) | 8GB (LPDDR4X)/256GB (uMCP) | 8GB (LPDDR4X)/256GB (UFS) |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (15) | Android (15) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 8800 mAh, Li - Ion | 13500 mAh, Li - Ion | 11000 mAh, Li - Ion |
| Charging | ||
| Reverse wired charging | ||
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Single camera |
| Main camera | ||
| 13 MP | 16 MP | 13 MP |
| Second camera | ||
| 2 MP | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 5 MP | 8 MP | 5 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.2 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor | Accelerometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Dual SIM | ||
| Yes | Yes | Yes |
Discover more
|
|
|