DOOGEE Tab E3 Max vs Lenovo Tab Plus vs Samsung Galaxy Tab S10 FE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Tab E3 Max | Lenovo Tab Plus | Samsung Galaxy Tab S10 FE |
|
Released
·
2025
|
Released
·
Jun 20, 2024
|
Released
·
Apr 03, 2025
|
|
14.0-inch · 2160x1440px
|
11.5-inch · 2000x1200px
|
10.9-inch · 2304x1440px
|
|
Dual camera
|
Single camera
|
Single camera
|
|
8GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
13500 mAh
|
8600 mAh
|
8000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jun 20, 2024 | Apr 02, 2025 | |
| Prices (MSRP) | ||
| €280 | 8GB/128GB - $499 | €579 12GB/256GB - $569 | €629 |
|
Design
| Dimensions | ||
|---|---|---|
| 12.55 x 8.89 x 0.35 inches 318.8 x 225.9 x 8.9mm |
10.56 x 6.86 x 0.54 inches 268.3 x 174.3 x 13.6 mm |
10.01 x 6.53 x 0.24 inches 254.3 x 165.8 x 6.0 mm |
| Weight | ||
| 35.34 oz / 1002.0 g | 22.93 oz / 650.0 g | 17.64 oz / 500.0 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum |
||
| Resistance | ||
| Splash | Yes; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | ||
| Colors | ||
| Black, Grey, Grey | Luna grey | Black, Grey, Blue |
Display
| Size | ||
|---|---|---|
| 14.0-inch, 80.73% screen-to-body | 11.5-inch, 80.54% screen-to-body | 10.9-inch, 81.69% screen-to-body |
| Type | ||
| IPS LCD, 60Hz | IPS LCD, 90Hz, 400 nits | IPS LCD, 90Hz, 800 nits |
| Resolution | ||
| 2160x1440px, 185 PPI | 2000x1200px, 5:3 ratio, 203 PPI | 2304x1440px, 249 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 703 (Poor) |
| Bright Min | ||
| Untested | Untested | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio G199 (6 nm) | MediaTek Helio G99 (6 nm) | Exynos 1580 (5 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
Octa-core |
| GPU | ||
| Mali G57 | Mali-G57 MC2 | Mali G68 MP5 |
| Memory | ||
| 8GB (LPDDR4X)/256GB (uMCP) | 8GB/128GB (UFS 2.2) | 8GB/128GB 12GB/256GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC | microSDXC up to 2048 GB |
| OS | ||
| Android (15) | Android (14) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1352 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3866 |
| 3D Mark High | ||
| Untested | Untested | 1332 |
| 3D Mark Low | ||
| Untested | Untested | 1268 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 13500 mAh, Li - Ion | 8600 mAh, Li - Ion | 8000 mAh, Li - Ion |
| Charging | ||
| Reverse wired charging | Fast charging | |
| Charge speed | ||
| Wired: 18.0W | Wired: 45.0W | Wired: 45.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 6min
Browsing
16h 30min
Video
9h 52min
Gaming
10h 46min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Single camera |
| Main camera | ||
| 16 MP | 8 MP (Autofocus) | 13 MP |
| Second camera | ||
| 2 MP | ||
| Flash | ||
| LED | ||
| Video recording | ||
| Yes | 1080p (30 fps) | Yes |
| Front | ||
| 8 MP | 8 MP Video capture: 1080p |
12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.3 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | ||
Alternative variants
Wi-Fi Only
| Weight | 17.53 oz / 497.0 g | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|