DOOGEE V Max S vs Samsung Galaxy S23 vs Samsung Galaxy S23+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE V Max S | Samsung Galaxy S23 | Samsung Galaxy S23+ |
|
Released
·
2025
|
Released
·
Feb 17, 2023
|
Released
·
Feb 17, 2023
|
|
6.6-inch · 2408x1080px
|
6.1-inch · 2340x1080px
|
6.6-inch · 2340x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 256GB
|
8GB · 128GB
|
8GB · 256GB
|
|
22000 mAh
|
3900 mAh
|
4700 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 01, 2023 | Feb 01, 2023 | |
| Prices (MSRP) | ||
| 8GB/128GB - $800 | 8GB/256GB - $1000 | |
Design
| Dimensions | ||
|---|---|---|
| 7.03 x 3.27 x 1.04 inches 178.5 x 83.1 x 26.3 mm |
5.76 x 2.79 x 0.30 inches (~0.36 inches with camera bump) 146.3 x 70.9 x 7.6mm (~9.02 mm with camera bump) |
6.21 x 3.00 x 0.30 inches (~0.36 inches with camera bump) 157.8x76.2x7.6mm (~9.02 mm with camera bump) |
| Weight | ||
| 5.93 oz / 168.0 g | 6.91 oz / 196.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Phantom Black, Cream, Green, Lavender | Phantom Black, Green, Cream, Lavender | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 77.19% screen-to-body | 6.1-inch, 88.57% screen-to-body | 6.6-inch, 89.71% screen-to-body |
| Type | ||
| IPS LCD, 120Hz, 400 nits | Super AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 1750 nits |
| Resolution | ||
| 2408x1080px, 20:9 ratio, 401 PPI | 2340x1080px, 19.5:9 ratio, 422 PPI | 2340x1080px, 19.5:9 ratio, 390 PPI |
| Protection | ||
| Corning Gorilla Glass | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1531 (Good) | 1505 (Good) |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek 7050 (6 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) |
| Processor | ||
| Octa-core | Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silver | Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silver |
| GPU | ||
| Mali G68 | Adreno 740 | Adreno 740 |
| Memory | ||
| 8GB/256GB | 8GB (LPDDR5X)/128GB (UFS 4.0) 8GB/256GB |
8GB (LPDDR5X)/256GB (UFS 4.0) 8GB/512GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | not expandable | not expandable |
| OS | ||
| Android (14) | Android (14, 13) | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2023 | 1909 |
| GeekBench 6 Multi | ||
| Untested | 5180 | 4997 |
| 3D Mark High | ||
| Untested | 3807 | 3857 |
| 3D Mark Low | ||
| Untested | 2079 | 2191 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 22000 mAh, Li - Ion | 3900 mAh, Li - Ion | 4700 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 33.0W | Wired: 25.0W Wireless: 10.0W | Wired: 45.0W Wireless: 10.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 3min
Browsing
15h 21min
Video
8h 6min
Gaming
8h 1min
Battery Life Estimate
6h 38min
Browsing
16h 37min
Video
8h 15min
Gaming
10h 36min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 108 MP | 50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 2 MP (Macro) | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 10 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 20 MP (Night vision sensor) | 12 MP (Telephoto, OIS) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 64 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
| Flash | ||
| LED | Dual LED | Dual LED |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR |
| Front | ||
| 16 MP | 12 MP Video capture: 4K UHD (60 fps) | 12 MP (Autofocus) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
137
Overall
139
Photo
134
Video
137
Overall
139
Photo
134
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n71, n77, n78, n79 | n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41, 46, 48 38, 39, 40, 41 | 38, 39, 40, 41, 46, 48 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM + eSIM | Dual Nano SIM + eSIM | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U | Date approved: Jan 17, 2023 FCC ID value: A3LSMS916U | |
| Measured SAR | ||
| Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
Head: 0.95 W/kg Body: 1.04 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.23 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $860 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1000 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|