Garmin Forerunner 970 vs Garmin Forerunner 965 vs Samsung Galaxy Watch Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Garmin Forerunner 970 | Garmin Forerunner 965 | Samsung Galaxy Watch Ultra |
|
Released
·
May 21, 2025
|
Released
·
Feb 20, 2024
|
Released
·
Jul 24, 2024
|
|
1.4-inch · 454x454px
|
1.4-inch · 454x454px
|
1.5-inch · 480x480px
|
|
8GB
|
8GB
|
2GB · 32GB
|
|
590 mAh
|
||
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 15, 2025 | ||
| Prices (MSRP) | ||
| $749 | $650 | |
Design
| Dimensions | ||
|---|---|---|
| 1.85 x 1.85 x 0.51 inches 47.0 x 47.0 x 12.9 mm |
1.86 x 1.86 x 0.52 inches 47.2 x 47.2 x 13.2 |
1.85 x 1.87 x 0.48 inches 47.1 x 47.4 x 12.1 mm |
| Weight | ||
| 1.98 oz / 56.0 g | 1.87 oz / 53.0 g | 2.13 oz / 60.5 g |
| Materials | ||
| Frame: Titanium | Frame: Titanium | Back: Glass (Sapphire), Ceramic Frame: Titanium |
| Resistance | ||
| 50m/5ATM water resistance | 50m/5ATM water resistance | Water (up to 10 meters), Dust; IP68; MIL-STD-810 certified |
| Colors | ||
| Titanium Silver, Titanium Gray, Titanium White | ||
Display
| Size | ||
|---|---|---|
| 1.4-inch | 1.4-inch | 1.5-inch |
| Type | ||
| AMOLED | AMOLED | Super AMOLED |
| Resolution | ||
| 454x454px, 459 PPI | 454x454px, 459 PPI | 480x480px, 453 PPI |
| Protection | ||
| Sapphire | Corning Gorilla Glass 3 | Sapphire |
Hardware
| System chip | ||
|---|---|---|
| Exynos W1000 (3 nm) | ||
| GPU | ||
| Mali-G68 | ||
| Memory | ||
| 8GB | 8GB | 2GB/32GB |
| OS | ||
| Wear OS | ||
Battery
| Type | ||
|---|---|---|
| Li - Ion | 590 mAh | |
| Charging | ||
| Qi wireless charging | ||
| Charge speed | ||
| Wireless: 10.0W | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | Yes | 5.3 |
| WLAN | ||
| a,b,g,n,ac 802.11 a, b, g, n, ac |
||
| Sensors | ||
| Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, ECG, Blood Oxygen, Ambient light sensor |
| Location | ||
| GPS, Glonass, Galileo | GPS, Glonass, Galileo | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | ||
Cellular
| 3G Bands | ||
|---|---|---|
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE | ||
| SIM type | ||
| eSIM | ||
Discover more
|
|
|