Google Pixel 10 Pro vs OSCAL Pad 100 vs Google Pixel 9 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 10 Pro | OSCAL Pad 100 | Google Pixel 9 Pro |
|
Released
·
Aug 28, 2025
|
Released
·
February 2025
|
Released
·
Sep 04, 2024
|
|
6.3-inch · 2856x1280px
|
12.0-inch · 2000x1200px
|
6.3-inch · 2856x1280px
|
|
Triple camera
|
Single camera
|
Triple camera
|
|
16GB · 128GB
|
8GB · 256GB
|
16GB · 128GB
|
|
4870 mAh
|
9000 mAh
|
4700 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 20, 2025 | Aug 13, 2024 | |
| Prices (MSRP) | ||
| 16GB/128GB - $999 | €1099 16GB/256GB - $1099 | €1199 16GB/512GB - $1219 | €1329 16GB/1ТБ - $1449 | €1589 |
16GB/128GB - $999 | €1229 | |
Design
| Dimensions | ||
|---|---|---|
| 6.02 x 2.83 x 0.34 inches 152.8 x 72 x 8.6 mm |
11.09 x 6.98 x 0.31 inches 281.7 x 177.2 x 8.0 mm |
6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
| Weight | ||
| 7.30 oz / 207.0 g | 21.52 oz / 610.0 g | 7.02 oz / 199.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Moonstone, Obsidian, Jade, Porcelan | Grey, blue | Obsidian, Porcelain, Hazel, Rose Quartz |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 86.95% screen-to-body | 12.0-inch, 192.45% screen-to-body | 6.3-inch, 86.95% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 3300 nits | IPS LCD, 60Hz, 360 nits | OLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2856x1280px, 20:9 ratio, 497 PPI | 2000x1200px, 16:10 ratio, 194 PPI | 2856x1280px, 20:9 ratio, 497 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
| Features | ||
| Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2921 (Excellent) | Untested | 2655 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | Untested | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Google Tensor G5 (3 nm) | Unisoc T615 | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 1x3.78GHz Cortex-X4 5x3.05GHz Cortex-A725 2x2.25 GHz Cortex-A520 |
Octa-core | Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| PowerVR DXT | Mali-G57 | Mali-G715 MC7 |
| Memory | ||
| 16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1TB |
8GB (LPDDR4X)/256GB (UFS 2.2) | 16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1024GB |
| Storage expansion | ||
| not expandable | microSDXC | not expandable |
| OS | ||
| Android (16), up to 7 OS updates | Android (15) | Android (15, 14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2314 | Untested | 1843 |
| GeekBench 6 Multi | ||
| 6274 | Untested | 3951 |
| 3D Mark High | ||
| 3426 | Untested | 2548 |
| 3D Mark Low | ||
| 2118 | Untested | 1673 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4870 mAh, Li - Ion | 9000 mAh, Li - Ion | 4700 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging |
Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 30.0W Wireless: 15.0W |
Wired: 18.0W | Wired: 27.0W Wireless: 21.0W |
Battery Life Estimate
7h 17min
Browsing
20h 55min
Video
10h 18min
Gaming
4h 36min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.3" |
16 MP Aperture size: F2.0 |
50 MP (OIS, PDAF) Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 48 MP (Ultra-wide) Aperture size: F1.7 Sensor size: 1/2.55" | 48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" | |
| Third camera | ||
| 48 MP (Telephoto) Optical zoom: 5.0x Aperture size: F2.8 Sensor size: 1/2.55" | 48 MP (Telephoto) Sensor name: Sony IMX858 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) | Yes | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 42 MP (PDAF) Video capture: 4K UHD (60 fps) | 8 MP | 42 MP (PDAF) Video capture: 4K UHD (60 fps) |
151
Overall
162
Photo
140
Video
N/A
Overall
N/A
Photo
N/A
Video
151
Overall
159
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.0 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | Tethering, Computer sync, OTA sync | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
|
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 3, 7, 8, 19, 20, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 40, 41, 48 | 38, 40, 41 | 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 8 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 14, 2025 FCC ID value: A4RGEHN3 | ||
| Measured SAR | ||
| Head: 0.99 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1219 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1449 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 38, 39, 40, 41, 42, 48 | |
Discover more
|
|
|