Google Pixel Slate vs OnePlus Pad vs OnePlus Pad Go 2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel Slate | OnePlus Pad | OnePlus Pad Go 2 |
|
Released
·
Nov 22, 2018
|
Released
·
Apr 28, 2023
|
Released
·
Dec 24, 2025
|
|
12.3-inch · 2000x3000px
|
11.6-inch · 2800x2000px
|
12.1-inch · 2800x1980px
|
|
Single camera
|
Single camera
|
Single camera
|
|
16GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
9510 mAh
|
10050 mAh
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 09, 2018 | Dec 17, 2025 | |
| Prices (MSRP) | ||
| $1599 | 8GB/256GB - €400 | |
Design
| Dimensions | ||
|---|---|---|
| 11.45 x 7.95 x 0.28 inches 290.85 x 202.04 x 7.0 mm |
10.16 x 7.46 x 0.26 inches 258 x 189.4 x 6.5 mm |
10.47 x 7.59 x 0.27 inches 266 x 192.8 x 6.8 mm |
| Weight | ||
| 25.79 oz / 731.0 g | 19.47 oz / 552.0 g | 21.13 oz / 599.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum |
|
| Biometrics | ||
| Fingerprint (touch) | ||
| Colors | ||
| Blue | Halo Green | Shadow Black, Lavender Drift |
Display
| Size | ||
|---|---|---|
| 12.3-inch, 76.71% screen-to-body | 11.6-inch, 84.11% screen-to-body | 12.1-inch, 84.92% screen-to-body |
| Type | ||
| IPS LCD, 400 nits | IPS LCD, 144Hz, HDR, 500 nits | IPS LCD, 120Hz, Dolby Vision, 900 nits |
| Resolution | ||
| 2000x3000px, 293 PPI | 2800x2000px, 296 PPI | 2800x1980px, 283 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | HDR support, Dolby Vision, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 888 (Poor) |
| Bright Min | ||
| Untested | Untested | 2.2 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Intel Core-i7 8500Y (14 nm) | MediaTek Dimensity 9000 MT6983 (4 nm) | MediaTek Dimensity 7300 Ultra (4 nm) |
| Processor | ||
| Dual-core 1500 MHz |
Octa-core 1x3.05GHz Cortex-X2 3x2.85GHz Cortex-A710 4x1.80GHz Cortex-A510) |
Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
| GPU | ||
| Intel HD Graphics 615 | Mali-G710 MC10 | Mali-G615 MC2 |
| Memory | ||
| 16GB/256GB | 8GB/128GB (UFS 3.1) | 8GB/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Chrome OS | Android (13) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1005 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3074 |
| 3D Mark High | ||
| Untested | Untested | 863 |
| 3D Mark Low | ||
| Untested | Untested | 859 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 9510 mAh | 10050 mAh | |
| Charging | ||
| USB Power Delivery | Fast charging | |
| Charge speed | ||
| Wired: 67.0W | Wired: 33.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 43min
Browsing
13h 45min
Video
7h 24min
Gaming
9h 19min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) Aperture size: F1.8 Pixel size: 1.12 μm |
13 MP Aperture size: F2.2 Focal length: 13 mm |
8 MP |
| Flash | ||
| LED | LED | |
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing |
Yes | Yes |
| Front | ||
| 8 MP (Wide Angle) Video capture: 1080p |
8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.3 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | ||
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| SIM type | ||
| Nano SIM | ||
Discover more
|
|
|