Honor Magic Vs2 vs Honor Magic V5 vs Xiaomi 14 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor Magic Vs2 | Honor Magic V5 | Xiaomi 14 Ultra |
|
Released
·
Oct 17, 2023
|
Released
·
Jul 02, 2025
|
Released
·
Feb 22, 2024
|
|
7.9-inch · 2344x2156px
|
8.0-inch · 2352x2172px
|
6.7-inch · 3200x1440px
|
|
Triple camera
|
Triple camera
|
Quad camera
|
|
12GB · 256GB
|
12GB · 256GB
|
16GB · 512GB
|
|
5000 mAh
|
5820 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 02, 2025 | Feb 22, 2024 | |
| Prices (MSRP) | ||
| €1999 | 16GB/512GB - €1469 | |
Design
| Dimensions | ||
|---|---|---|
| 6.20 x 5.76 x 0.20 inches 157.5 x 146.2 x 5.1 mm |
6.17 x 5.74 x 0.16 inches 156.8 x 145.9 x 4.1 mm |
6.35 x 2.96 x 0.36 inches 161.4 x 75.3 x 9.2 mm |
| Folded | ||
| (157.5 x 74.4 x 10.7 mm) | (156.8 x 74.3 x 8.8 mm) | |
| Weight | ||
| 8.08 oz / 229.0 g | 7.65 oz / 217.0 g | 7.75 oz / 219.8 g |
| Resistance | ||
| Water, Dust; IP59 | Yes; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Blue, Purple | Black, Ivory White, Dawn Gold, Reddish Brown | Black, Blue, White, Titanium Gray |
Display
| Size | ||
|---|---|---|
| 7.9-inch, 87.52% screen-to-body | 8.0-inch, 88.95% screen-to-body | 6.7-inch, 90.18% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | AMOLED, 120Hz, HDR, 5000 nits | AMOLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2344x2156px, 402 PPI | 2352x2172px, 403 PPI | 3200x1440px, 20:9 ratio, 521 PPI |
| Features | ||
| Folding inside the device, HDR support, Dolby Vision, Ambient light sensor, Proximity sensor | Folding inside the device, HDR support, Dolby Vision, Ambient light sensor, Proximity sensor | HDR support, Dolby Vision, Ambient light sensor, Proximity sensor |
| Front cover display | ||
| 2376 x1060 px OLED 120Hz refresh rate, HDR support | 6.4 inches 2376 x1060 px OLED 120Hz refresh rate, HDR support | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1188 (Average) | 1242 (Average) |
| Bright Min | ||
| Untested | 1.6 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8+ Gen 1 SM8475 (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) | Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor | ||
| Octa-core 1x3.0GHz Cortex-X2 3x2.5GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 1x3.3GHz Cortex-X4 3x3.2GHz Cortex-A720 2x3.0GHz Cortex-A720 2x2.3 GHz Cortex-A520 |
Octa-core 1x3.3GHz Cortex-X4 5x3.2GHz Cortex-A720 2x2.3GHz Cortex-A520 |
| GPU | ||
| Adreno 730 | Adreno 750830 | Adreno 750 |
| Memory | ||
| 12GB/256GB 16GB/512GB | 12GB/256GB 16GB/512GB 16GB/1TB |
16GB (LPDDR5X)/512GB (UFS 4.0) 16GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (13) | Android (15) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3094 | 2294 |
| GeekBench 6 Multi | ||
| Untested | 9257 | 7054 |
| 3D Mark High | ||
| Untested | 5065 | 4295 |
| 3D Mark Low | ||
| Untested | 4443 | 4018 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 5820 mAh, Si - Carbon | 5000 mAh |
| Charging | ||
| Fast charging Reverse wired charging | Fast charging Qi wireless charging, Reverse wired charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 66.0W | Wired: 66.0W Wireless: 50.0W |
Wired: 90.0W Wireless: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 21min
Browsing
13h 5min
Video
9h 47min
Gaming
9h 48min
Battery Life Estimate
6h 32min
Browsing
15h 29min
Video
9h 9min
Gaming
9h 20min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Quad camera |
| Main camera | ||
| 50 MP (PDAF) Aperture size: F1.9 Focal length: 25 mm |
50 MP (OIS, Laser and PDAF) Aperture size: F1.6 Focal length: 23 mm | 50 MP (Autofocus, Laser and PDAF) Aperture size: F1.6/F4.0 Focal length: 23 mm Sensor size: 1" Pixel size: 1.6 μm |
| Second camera | ||
| 12 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 16 mm |
50 MP (Ultra-wide, Autofocus) Aperture size: F2.0 Focal Length: 13 mm |
50 MP (Ultra-wide) Aperture size: F1.8 Focal Length: 12 mm Sensor size: 1/2.51" Pixel size: 0.7 μm |
| Third camera | ||
| 20 MP (Telephoto, OIS) Optical zoom: 2.5x Aperture size: F2.4 Focal Length: 64 mm |
64 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.5 Focal Length: 70 mm Sensor size: 1/2" |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F2.5 Focal Length: 120 mm Sensor size: 1/2.51" Pixel size: 0.7 μm |
| Fourth camera | ||
| 50 MP (Telephoto, OIS) Optical zoom: 3.2x Aperture size: F1.8 Focal Length: 75 mm Sensor size: 1/2.51" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (60 fps) | 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (1920 fps) |
| Front | ||
| 16 MP | 20 MP Folded: 20 MP |
32 MP Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
140
Overall
150
Photo
129
Video
157
Overall
161
Photo
153
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 6.0 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7,tri-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | n1, n3, n5, n8, n28, n38, n41, n77, n78, 5G Ready | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n79, SA, NSA |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 66 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 38, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 6, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | eSIM, Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 16GB internal storage and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
Discover more
|
|
|