Honor Magic3 vs Blackview A52 vs DOOGEE S119 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor Magic3 | Blackview A52 | DOOGEE S119 |
|
Released
·
August 2021
|
Released
·
November 2022
|
|
|
6.8-inch · 2772x1344px
|
6.5-inch · 1600x720px
|
6.7-inch · 2400x1080px
|
|
Triple camera
|
Single camera
|
Triple camera
|
|
8GB · 128GB
|
2GB · 32GB
|
8GB · 512GB
|
|
4600 mAh
|
5180 mAh
|
10200 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 12, 2021 | ||
| Prices (MSRP) | ||
| €1099 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.41 x 2.95 x 0.35 inches 162.8 x 74.9mm x 8.99 mm |
6.46 x 2.44 x 0.36 inches 164.2 x 62 x 9.05 mm |
7.01 x 3.31 x 0.62 inches 178.1 x 84.2 x 15.7 mm |
| Weight | ||
| 7.16 oz / 203.0 g | 6.46 oz / 183.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Water, Dust; IP54 | ||
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, White | Silver, Red | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 94.87% screen-to-body | 6.5-inch, 100.31% screen-to-body | 6.7-inch, 72.83% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | IPS LCD | |
| Resolution | ||
| 2772x1344px, 18.5:9 ratio, 456 PPI | 1600x720px, 20:9 ratio, 270 PPI | 2400x1080px, 20:9 ratio, 392 PPI |
| Additional display | ||
| 1.3 inches, 360 x360 px, IPS LCD, Touch screen: Yes | ||
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 888 SM8350 (5 nm) | UNISOC SC9863A1 | MediaTek MT8788 (12 nm) |
| Processor | ||
| Octa-core 2840 MHz Kryo 680 Prime |
Octa-core | Octa-core |
| GPU | ||
| Adreno 660 | Yes | Mali G57 |
| Memory | ||
| 8GB (LPDDR5)/128GB 8GB/256GB |
2GB/32GB | 8GB/512GB |
| Storage expansion | ||
| not expandable | microSDXC up to 512 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (11) | Android (12) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 4600 mAh | 5180 mAh | 10200 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 66.0W | Wired: 10.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Single camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, Autofocus) Aperture size: F1.9 Sensor size: 1/1.56" |
13 MP | 100 MP Aperture size: F1.8 |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 |
5 MP (Ultra-wide) | |
| Third camera | ||
| 64 MP (Black and White) Aperture size: F1.8 |
20 MP (Night vision sensor) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 13 MP (Dual-Camera) | 16 MP | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 4.2 | 5.2 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | ||
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 66 | |
| TDD Bands | ||
| 40 | 34, 38, 39, 40, 41 | |
| 3G Bands | ||
| 1, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM | Dual Nano SIM | Dual Nano SIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With Vegan Leather back
| Dimensions |
6.41 x 2.95 x 0.37 inches 162.8 x 74.9 x 9.5 mm |
|
|---|---|---|
| Weight | 7.13 oz / 202.0 g | |
| Materials | Back: Leathe | |
| Colors | Golden Hour, Blue Hour | |
Discover more
|
|
|