Huawei Mate 50 vs Blackview BV9200 vs Blackview BV7100 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 50 | Blackview BV9200 | Blackview BV7100 |
|
Released
·
September 2022
|
Released
·
Jan 09, 2023
|
Released
·
September 2022
|
|
6.8-inch · 2700x1224px
|
6.6-inch · 2408x1080px
|
6.6-inch · 2408x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 256GB
|
6GB · 128GB
|
|
4460 mAh
|
5000 mAh
|
13000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.36 x 3.00 x 0.31 inches 161.5 x 76.1 x 8 mm |
6.87 x 3.22 x 0.54 inches 174.45 x 81.8 x 13.6 mm |
6.85 x 3.20 x 0.74 inches 174 x 81.4 x 18.9 mm |
| Weight | ||
| 7.13 oz / 202.0 g | 10.93 oz / 310.0 g | 16.23 oz / 460.0 g |
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Optical in-screen fingerprint | ||
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Silver, Purple, Orange | Black, Orange, Green | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.33% screen-to-body | 6.6-inch, 73.53% screen-to-body | 6.6-inch, 73.75% screen-to-body |
| Type | ||
| OLED, 90Hz | IPS LCD, 120Hz | IPS LCD |
| Resolution | ||
| 2700x1224px, 20:9 ratio, 438 PPI | 2408x1080px, 20( ratio, 400 PPI | 2408x1080px, 20:9 ratio, 401 PPI |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8+ Gen 1 SM8475 (4 nm) | MediaTek Helio G96 MT6781 | MediaTek Helio G85 MT6769Z (12 nm) |
| Processor | ||
| 1x3.19GHz Cortex-X2 3x2.75GHz Cortex-A710 4x2.0GHz Cortex-A510 |
2x2.05GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2000 MHz |
| GPU | ||
| Adreno 730 | Mali-G57 MC2 | Mali-G52 MC2 |
| Memory | ||
| 8GB/128GB | 8GB/256GB | 6GB/128GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | microSDXC | microSDXC up to 1024 GB |
| OS | ||
| Android | Android (12) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 4460 mAh | 5000 mAh | 13000 mAh |
| Charging | ||
| Fast charging Qi wireless charging | Fast charging Qi wireless charging | Fast charging |
| Charge speed | ||
| Wired: 66.0W Wireless: 50.0W |
Wired: 66.0W Wireless: 30.0W |
Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, Laser autofocus, PDAF) Aperture size: F1.4/F4.0 Focal length: 24 mm |
50 MP (PDAF) | 12 MP (PDAF) |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm |
8 MP (Ultra-wide) | 8 MP (Ultra-wide) |
| Third camera | ||
| 12 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 125 mm |
0.3 MP VGA (Depth information) | 2 MP (Macro) |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 13 MP | 16 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| NFC, Infrared | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | ||
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 34, 38, 39, 40, 41 | 40 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 2, 3, 5, 8 | 1, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | ||
Alternative variants
With HarmonyOS
| OS | HarmonyOS 3 | |
|---|---|---|
Discover more
|
|
|