Huawei P30 Pro New Edition vs Apple iPad mini (A17 Pro) vs Apple iPad Air 11-inch (M3, 2025) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei P30 Pro New Edition | Apple iPad mini (A17 Pro) | Apple iPad Air 11-inch (M3, 2025) |
|
Released
·
Jun 03, 2020
|
Released
·
Oct 23, 2024
|
Released
·
Mar 12, 2025
|
|
6.5-inch · 2340x1080px
|
8.3-inch · 2266x1488px
|
11.0-inch · 2360x1640px
|
|
Quad camera
|
Single camera
|
Single camera
|
|
8GB · 256GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4200 mAh
|
5078 mAh
|
7606 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 12, 2020 | Mar 04, 2025 | |
| Prices (MSRP) | ||
| 8GB/128GB - $499 | 8GB/128GB - $599 | €699 | |
Design
| Dimensions | ||
|---|---|---|
| 6.22 x 2.89 x 0.33 inches 158 x 73.4 x 8.41 mm |
7.69 x 5.31 x 0.25 inches 195.4 x 134.8 x 6.3 mm |
9.75 x 7.03 x 0.24 inches 247.6 x 178.5 x 6.1 mm |
| Weight | ||
| 6.77 oz / 192.0 g | 10.48 oz / 297.0 g | 16.23 oz / 460.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| 2D Face unlock, Optical in-screen fingerprint | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control | |
| Colors | ||
| Black, Aurora, Silver frost | Blue, Purple, Starlight, Space Gray | Space Gray, Starlight, Purple, Blue |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 88.61% screen-to-body | 8.3-inch, 77.41% screen-to-body | 11.0-inch, 82.73% screen-to-body |
| Type | ||
| OLED, HDR | IPS LCD, 60Hz, HDR, 500 nits | IPS LCD, 60Hz, 500 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 398 PPI | 2266x1488px, 327 PPI | 2360x1640px, 261 PPI |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 536 (Poor) |
| Bright Min | ||
| Untested | 2.1 (Average) | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 980 (7 nm) | Apple A17 pro (3 nm) | Apple M3 |
| Processor | ||
| Octa-core ARM Cortex-A76 and ARM Cortex-A55 |
Hexa-core 2x3.78GHz 4x2.11GHz |
Octa-core |
| GPU | ||
| Mali-G76 MP10 | Apple GPU 6-core | Apple GPU 9-core |
| Memory | ||
| 8GB (LPDDR4)/256GB (UFS 3.0) | 8GB/128GB 8GB/256GB 8GB/512GB | 8GB/128GB 8GB/256GB 8GB/512GB 8GB/1024GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | not expandable |
| OS | ||
| Android (10) | iPadOS (18.x) | iPadOS (18.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2860 | 3017 |
| GeekBench 6 Multi | ||
| Untested | 7002 | 11728 |
| 3D Mark High | ||
| Untested | 3069 | 5177 |
| 3D Mark Low | ||
| Untested | 2583 | 3262 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4200 mAh, Li - Polymer | 5078 mAh, Li - Polymer | 7606 mAh |
| Charging | ||
| Huawei SuperCharge Qi wireless charging, Reverse wireless charging, Reverse wired charging |
||
| Charge speed | ||
| Wired: 40.0W Wireless: 15.0W |
||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 28min
Browsing
9h 12min
Video
10h 9min
Gaming
7h 9min
Battery Life Estimate
4h 18min
Browsing
9h 35min
Video
6h 45min
Gaming
5h 12min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Single camera | Single camera |
| Main camera | ||
| 40 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 27 mm Sensor size: 1/1.7" Pixel size: 1 μm |
12 MP | 12 MP Aperture size: F1.8 Sensor size: 1/3" Pixel size: 1.22 μm |
| Second camera | ||
| 20 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/2.7" |
||
| Third camera | ||
| 8 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 125 mm |
||
| Fourth camera | ||
| ToF 3D depth sensing | ||
| Flash | ||
| Dual LED | Quad LED | |
| Video recording | ||
| 4K UHD (30 fps), 1080p, 720p (960 fps) Time-lapse video, EIS |
4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps) |
| Front | ||
| 32 MP (HDR) | 12 MP Video capture: 1080p | 12 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS, Glonass |
| Other | ||
| NFC, Infrared | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Loudspeaker | Multiple speakers |
| Features | ||
| 32-Bit DAC, Dolby Atmos, aptX-HD | Dolby Atmos, Album art cover, Background playback | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40 | 34, 38, 39, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | eSIM | eSIM |
| VoLTE | ||
| Yes | ||
Alternative variants
Wi-Fi Only
| Weight | 10.34 oz / 293.0 g | |
|---|---|---|
Wi-fi Only
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | €829 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | €1329 | |
Discover more
|
|
|