Karbonn Platinum P9 vs Honor Magic5 Pro vs Honor Magic 6 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Karbonn Platinum P9 | Honor Magic5 Pro | Honor Magic 6 Pro |
|
2500 mAh
|
5100 mAh
|
5600 mAh
|
|
5.5-inch · 960x480px
|
6.8-inch · 2848x1312px
|
6.8-inch · 2800x1280px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
2GB · 16GB
|
12GB · 512GB
|
12GB · 512GB
|
|
Released
·
Mar 31, 2023
|
Released
·
Jan 18, 2024
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 27, 2023 | Mar 04, 2024 | |
| Prices (MSRP) | ||
| €1299 | ||
Design
| Dimensions | ||
|---|---|---|
| 5.81 x 2.81 x 0.37 inches 147.6 x 71.5 x 9.35 mm |
6.41 x 3.02 x 0.35 inches 162.9 x 76.7 x 8.77 mm |
6.40 x 2.98 x 0.35 inches 162.5 x 75.8 x 8.9 mm |
| Weight | ||
| 5.08 oz / 144.0 g | 7.73 oz / 219.0 g | 8.08 oz / 229.0 g |
| Materials | ||
| Back: Glass | ||
| Resistance | ||
| Yes; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Blue | Meadow Green, Black | Black, Epi Green |
Display
| Size | ||
|---|---|---|
| 5.5-inch, 72.77% screen-to-body | 6.8-inch, 90.58% screen-to-body | 6.8-inch, 91.68% screen-to-body |
| Type | ||
| IPS LCD | OLED, 120Hz | LTPO, 120Hz, HDR |
| Resolution | ||
| 960x480px, 197 PPI | 2848x1312px, 19.5:9 ratio, 460 PPI | 2800x1280px, 453 PPI |
| Colors | ||
| 16 777 216 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1480 (Good) |
| Bright Min | ||
| Untested | 2 (Good) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 2 SM8550-AB (4 nm) | Snapdragon 8 Gen 3 | |
| Processor | ||
| Quad-core 1400 MHz |
Octa-core 1x3.19GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Octa-core 1x Cortex-X4 3.3GHz, 3x Cortex-A720 3.2GHz, 2x Cortex- A720 3.0GHz, 2x Cortex-A520 2.3GHz |
| GPU | ||
| Yes | Adreno 740 | Adreno 750 |
| Memory | ||
| 2GB/16GB | 12GB/512GB | 12GBROM: 512 MB/512GB |
| Storage expansion | ||
| microSDXC up to 64 GB | ||
| OS | ||
| Android (8.1 Oreo) | Android (13) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1235 | 2188 |
| GeekBench 6 Multi | ||
| Untested | 3969 | 6844 |
| 3D Mark High | ||
| Untested | 3684 | 5212 |
| 3D Mark Low | ||
| Untested | 1643 | 2907 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 2500 mAh, Li - Ion | 5100 mAh, Li - Polymer | 5600 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging |
||
| Charge speed | ||
| Wired: 66.0W Wireless: 50.0W |
Wired: 80.0W Wireless: 66.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 11min
Browsing
15h 8min
Video
11h 3min
Gaming
10h 33min
Battery Life Estimate
9h 27min
Browsing
20h 37min
Video
14h 44min
Gaming
12h 18min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 8 MP | 50 MP (PDAF) Aperture size: F1.6 |
50 MP (OIS) Aperture size: F1.4/F2.0 |
| Second camera | ||
| 2 MP | 50 MP (Ultra-wide) Aperture size: F2.0 | 50 MP (Ultra-wide) Aperture size: F2.0 |
| Third camera | ||
| 50 MP (Telephoto, Periscope, OIS) Optical zoom: 3.5x Aperture size: F3.0 |
180 MP (Periscope) Optical zoom: 2.5x Aperture size: F2.6 Sensor size: 1/1.4" |
|
| Flash | ||
| Dual LED | LED | |
| Video recording | ||
| Yes Video calling, Video sharing |
Yes | 4K UHD (60 fps) |
| Front | ||
| 8 MP (Flash) | 12 MP (Dual-Camera, Time-of-Flight (ToF)) | 50 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
145
Overall
152
Photo
138
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 5.2 | 5.3 |
| WLAN | ||
| b,g,n Hotspot, Wi-Fi Direct 802.11 b, g, n | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
b,g,n,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| microUSB, USB 2.0 | Type-C | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| LTE Bands | ||
| 3, 5 | ||
| TDD Bands | ||
| 40, 41 | ||
| 3G Bands | ||
| 8, 1 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Discover more
|
|
|