Karbonn Platinum P9 Pro vs Samsung Galaxy A10e vs Samsung Galaxy A03 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Karbonn Platinum P9 Pro | Samsung Galaxy A10e | Samsung Galaxy A03 |
|
3000 mAh
|
3000 mAh
|
5000 mAh
|
|
5.5-inch · 960x480px
|
5.8-inch · 1560x720px
|
6.5-inch · 1600x720px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
3GB · 32GB
|
2GB · 32GB
|
3GB · 32GB
|
|
Released
·
Jul 12, 2019
|
Released
·
Jan 10, 2022
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 26, 2021 | ||
| Prices (MSRP) | ||
| $210 | ||
Design
| Dimensions | ||
|---|---|---|
| 5.81 x 2.81 x 0.37 inches 147.6 x 71.5 x 9.35 mm |
5.80 x 2.74 x 0.33 inches 147.3 x 69.6 x 8.4 mm |
6.46 x 2.99 x 0.36 inches 164.2 x 75.9 x 9.1 mm |
| Weight | ||
| 5.08 oz / 144.0 g | 4.97 oz / 141.0 g | |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Blue | Black | Black, Blue, Red |
Display
| Size | ||
|---|---|---|
| 5.5-inch, 72.77% screen-to-body | 5.8-inch, 81.38% screen-to-body | 6.5-inch, 81.86% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 60Hz | IPS LCD, 60Hz |
| Resolution | ||
| 960x480px, 197 PPI | 1560x720px, 19.5:9 ratio, 295 PPI | 1600x720px, 20:9 ratio, 270 PPI |
| Colors | ||
| 16 777 216 | ||
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 7884 (14 nm) | Unisoc T606 (12 nm) | |
| Processor | ||
| Quad-core 1400 MHz |
Octa-core 1600 MHz ARM Cortex-A73 and ARM Cortex-A53 |
Octa-core 1600 MHz |
| GPU | ||
| Yes | Mali-G71 MP2 | Mali-G57 MP1 |
| Memory | ||
| 3GB/32GB 2GB/16GB |
2GB (LPDDR4)/32GB (eMMC 5.1) | 3GB/32GB (eMMC 5.1) |
| Storage expansion | ||
| microSDXC up to 64 GB | microSDXC up to 512 GB | microSDXC |
| OS | ||
| Android (8.1 Oreo) | Android (11, 10, 9.0 Pie) | Android (13, 12, 11) |
Battery
| Type | ||
|---|---|---|
| 3000 mAh, Li - Ion | 3000 mAh, Li - Ion | 5000 mAh, Li - Polymer |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 8 MP | 8 MP (Autofocus) Aperture size: F1.9 |
48 MP (Autofocus) Aperture size: F1.8 |
| Second camera | ||
| 2 MP | 2 MP (Depth information) Aperture size: F2.4 |
|
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| Yes Video calling, Video sharing | 1080p (30 fps) Video calling, Video sharing | 1080p (30 fps) |
| Front | ||
| 8 MP (Flash) | 5 MP | 5 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| Yes | 5.0 | 5.1 |
| WLAN | ||
| b,g,n Hotspot, Wi-Fi Direct 802.11 b, g, n | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 2.0 | microUSB |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | ||
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 3, 5 | 2, 3, 4, 5, 7, 12, 14, 29, 30, 66 | 1, 3, 5, 7, 8, 20, 28 |
| TDD Bands | ||
| 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 8, 1 | 1, 2, 4, 5 | 1, 5, 8 |
| Data Speed | ||
| LTE, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Nano SIM | |
| HD Voice | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 22, 2019 FCC ID value: A3LSMA102U | ||
| Measured SAR | ||
| Head: 0.47 W/kg Body: 0.54 W/kg Simultaneous Transmission: 1.16 W/kg Wireless Router: 0.60 W/kg |
||
Alternative variants
| Memory | 2GB/16GB | |
|---|---|---|
| Storage expansion | microSDHC, microSD up to 32 GB | |
for Sprint
| LTE Bands | 2, 4, 5, 12, 13, 25, 26, 71 | |
|---|---|---|
| TDD Bands | 41 | |
for T-Mobile
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 | |
|---|---|---|
| TDD Bands | 38, 39, 40, 41 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
Discover more
|
|
|