LG G Pad 5 vs Nokia C5 Endi vs Apple iPad mini (6th Gen) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| LG G Pad 5 | Nokia C5 Endi | Apple iPad mini (6th Gen) |
|
8200 mAh
|
4000 mAh
|
5078 mAh
|
|
10.1-inch · 1920x1200px
|
6.5-inch · 1600x720px
|
8.3-inch · 2266x1488px
|
|
Single camera
|
Triple camera
|
Single camera
|
|
4GB · 32GB
|
3GB · 64GB
|
4GB · 64GB
|
|
Released
·
Jun 05, 2020
|
Released
·
Sep 24, 2021
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 05, 2019 | May 28, 2020 | Sep 14, 2021 |
| Prices (MSRP) | ||
| $300 | $170 | |
Design
| Dimensions | ||
|---|---|---|
| 9.73 x 5.93 x 0.31 inches 247.1 x 150.6 x 7.9 mm |
6.76 x 3.02 x 0.35 inches 171.7 x 76.7 x 8.9 mm |
7.69 x 5.31 x 0.25 inches 195.4 x 134.8 x 6.3 mm |
| Weight | ||
| 17.57 oz / 498.0 g | 7.05 oz / 200.0 g | 10.34 oz / 297.0 g |
| Materials | ||
| Back: Aluminum | Back: Plastic Frame: Plastic |
Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control | |
| Colors | ||
| Silver | Midnight blue | Space Gray, Pink, Purple, Starlight |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 79.46% screen-to-body | 6.5-inch, 77.45% screen-to-body | 8.3-inch, 77.41% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD, 60Hz, HDR, 500 nits |
| Resolution | ||
| 1920x1200px, 16:10 ratio, 224 PPI | 1600x720px, 19:9 ratio, 270 PPI | 2266x1488px, 327 PPI |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio P22 MT6762 (12 nm) | MediaTek Helio P22 MT6762 (12 nm) | Apple A15 Bionic (5 nm) |
| Processor | ||
| Octa-core 2000 MHz ARM Cortex-A53 |
Octa-core 2000 MHz Arm Cortex-A53 |
Hexa-core |
| GPU | ||
| IMG PowerVR GE8320 | IMG PowerVR GE8320 | Yes |
| Memory | ||
| 4GB/32GB | 3GB (LPDDR3)/64GB (eMMC 5.1) | 4GB/64GB 4GB/256GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 128 GB | |
| OS | ||
| Android (9.0 Pie) | Android (10) | iPadOS (15.x) |
Battery
| Type | ||
|---|---|---|
| 8200 mAh, Li - Polymer | 4000 mAh, Li - Ion | 5078 mAh, Li - Polymer |
| Charging | ||
| Qualcomm Quick Charge 3.0 | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
8h 1min
Gaming
6h 59min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 13 MP (PDAF) | 12 MP Aperture size: F1.8 |
| Second camera | ||
| 5 MP (Ultra-wide) | ||
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | Quad LED | |
| Video recording | ||
| 1080p (30 fps) | 1080p | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 5 MP Video capture: 1080p | 8 MP Video capture: 1080p | 12 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac,Wi-Fi 6 MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor |
| Hearing aid compatible | ||
| M3/T3 | ||
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| Tethering, Computer sync, OTA sync | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Loudspeaker |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| Carrier locked | ||
|---|---|---|
| Yes | ||
| 5G Bands | ||
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | ||
| LTE Bands | ||
| 2, 3, 4, 5, 7, 12, 20, 66, 71 | 2, 4, 5, 12, 14, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 34, 38, 40, 41, 42, 46, 48 | ||
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 5, 4, 2 | 1, 3, 4, 5, 6 |
| Data Speed | ||
| LTE, HSPA, HSUPA | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Apr 17, 2020 FCC ID value: 2AJOTTA-1222 | ||
| Measured SAR | ||
| Head: 0.64 W/kg Body: 1.10 W/kg Simultaneous Transmission: 1.37 W/kg Wireless Router: 1.08 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Wi-Fi Only
| Weight | 10.34 oz / 293.0 g | |
|---|---|---|
Discover more
|
|
|