LG K62 vs Honor Magic3 vs Blackview A52 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| LG K62 | Honor Magic3 | Blackview A52 |
|
Released
·
Nov 27, 2020
|
Released
·
August 2021
|
Released
·
November 2022
|
|
6.6-inch · 1600x720px
|
6.8-inch · 2772x1344px
|
6.5-inch · 1600x720px
|
|
Quad camera
|
Triple camera
|
Single camera
|
|
4GB · 128GB
|
8GB · 128GB
|
2GB · 32GB
|
|
4000 mAh
|
4600 mAh
|
5180 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 12, 2021 | ||
| Prices (MSRP) | ||
| €1099 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.50 x 3.02 x 0.33 inches 165 x 76.7 x 8.4 mm |
6.41 x 2.95 x 0.35 inches 162.8 x 74.9mm x 8.99 mm |
6.46 x 2.44 x 0.36 inches 164.2 x 62 x 9.05 mm |
| Weight | ||
| 6.56 oz / 186.0 g | 7.16 oz / 203.0 g | 6.46 oz / 183.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Yes; MIL-STD-810 certified | Water, Dust; IP54 | |
| Biometrics | ||
| Fingerprint (touch) | Optical in-screen fingerprint | |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| White, Sky Blue | Black, White | |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 83.04% screen-to-body | 6.8-inch, 94.87% screen-to-body | 6.5-inch, 100.31% screen-to-body |
| Type | ||
| IPS LCD | OLED, 120Hz, HDR | |
| Resolution | ||
| 1600x720px, 20:9 ratio, 266 PPI | 2772x1344px, 18.5:9 ratio, 456 PPI | 1600x720px, 20:9 ratio, 270 PPI |
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio P35 MT6765 (12 nm) | Snapdragon 888 SM8350 (5 nm) | UNISOC SC9863A1 |
| Processor | ||
| Octa-core 2300 MHz Arm Cortex-A53 |
Octa-core 2840 MHz Kryo 680 Prime |
Octa-core |
| GPU | ||
| PowerVR GE8320 | Adreno 660 | Yes |
| Memory | ||
| 4GB (LPDDR4)/128GB | 8GB (LPDDR5)/128GB 8GB/256GB |
2GB/32GB |
| Storage expansion | ||
| microSDXC up to 2000 GB | not expandable | microSDXC up to 512 GB |
| OS | ||
| Android (10) | Android (11) | Android (12) |
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 4600 mAh | 5180 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 66.0W | Wired: 10.0W | |
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Single camera |
| Main camera | ||
| 48 MP (PDAF) Aperture size: F1.8 Sensor size: 1/2" Pixel size: 0.8 μm |
50 MP (OIS, Autofocus) Aperture size: F1.9 Sensor size: 1/1.56" |
13 MP |
| Second camera | ||
| 5 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/5" Pixel size: 1.12 μm |
13 MP (Ultra-wide) Aperture size: F2.2 | |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
64 MP (Black and White) Aperture size: F1.8 |
|
| Fourth camera | ||
| 2 MP (Depth information) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p | Yes | Yes |
| Front | ||
| 28 MP Video capture: 1080p |
13 MP (Dual-Camera) | |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | Yes | 4.2 |
| WLAN | ||
| b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | ||
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 7, 8, 20 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 1, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM |
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
With Vegan Leather back
| Dimensions |
6.41 x 2.95 x 0.37 inches 162.8 x 74.9 x 9.5 mm |
|
|---|---|---|
| Weight | 7.13 oz / 202.0 g | |
| Materials | Back: Leathe | |
| Colors | Golden Hour, Blue Hour | |
Discover more
|
|
|