Micromax Bharat 4 Diwali Edition vs OnePlus Nord 3 5G vs OnePlus Nord N30 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Micromax Bharat 4 Diwali Edition | OnePlus Nord 3 5G | OnePlus Nord N30 |
|
2000 mAh
|
5000 mAh
|
5000 mAh
|
|
5.0-inch · 960x480px
|
6.7-inch · 2772x1240px
|
6.7-inch · 2400x1080px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
1GB · 8GB
|
8GB · 128GB
|
8GB · 128GB
|
|
Released
·
Jul 11, 2023
|
Released
·
Jun 08, 2023
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jun 06, 2023 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.38 x 2.96 x 0.32 inches 162 x 75.1 x 8.2 mm |
6.52 x 2.99 x 0.33 inches 165.5 x 76 x 8.3 mm |
|
| Weight | ||
| 6.83 oz / 193.5 g | ||
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Plastic | Back: Plastic Frame: Plastic | |
| Resistance | ||
| Yes; IP54 | ||
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | |
| Features | ||
| Touch sensitive control keys | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | |
| Colors | ||
| Misty Green, Tempest Gray | Chromatic Gray | |
Display
| Size | ||
|---|---|---|
| 5.0-inch | 6.7-inch, 89.66% screen-to-body | 6.7-inch, 86.69% screen-to-body |
| Type | ||
| TFT | AMOLED, 120Hz, HDR | IPS LCD, 120Hz |
| Resolution | ||
| 960x480px, 215 PPI | 2772x1240px, 20:9 ratio, 451 PPI | 2400x1080px, 20:9 ratio, 392 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Dragontrail | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 9000 MT6983 (4 nm) | Snapdragon 695 SM6375 (6 nm) | |
| Processor | ||
| Quad-core 1300 MHz |
Octa-core 1x3.05GHz Cortex-X2 3x2.85GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x2.2GHz Kryo 660 Gold 6x1.7GHz Kryo 660 Silve |
| GPU | ||
| Mali-T720 MP1 | Mali-G710 MC10 | Adreno 619 |
| Memory | ||
| 1GB/8GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB |
8GB/128GB |
| Storage expansion | ||
| microSDHC up to 32 GB | not expandable | microSDXC |
| OS | ||
| Android (8.1 Oreo) | Android (13) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 2000 mAh, Li - Polymer | 5000 mAh | 5000 mAh |
| Charging | ||
| Fast charging | Fast charging | |
| Charge speed | ||
| Wired: 80.0W | Wired: 50.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 5 MP (Autofocus) | 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
108 MP (PDAF) Aperture size: F1.7 Sensor size: 1/1.67" Pixel size: 0.64 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.3 |
2 MP (Macro) Aperture size: F2.4 |
|
| Third camera | ||
| 2 MP (Depth information) | 2 MP (Depth information) Aperture size: F2.4 |
|
| Fourth camera | ||
| 2 MP | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| 1080p (30 fps) Video calling, Video sharing |
4K UHD (30 fps), 1080p (120 fps) | 1080p (30 fps) |
| Front | ||
| 16 MP | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | 5.2 | 5.1 |
| WLAN | ||
| b,g,n Hotspot, Wi-Fi Direct 802.11 b, g, n | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, SBAS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| LTE Bands | ||
| 3 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 8, 1 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM | Dual Nano SIM | Nano SIM |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Alternative variants
With 16GB RAM and 256GB internal storage
| Memory | 16GB/256GB | |
|---|---|---|
Discover more
|
|
|