Motorola Moto G7 vs Motorola Moto G7 Plus vs Motorola Moto G8 Plus Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Motorola Moto G7 | Motorola Moto G7 Plus | Motorola Moto G8 Plus |
|
Released
·
Feb 07, 2019
|
Released
·
Feb 07, 2019
|
Released
·
Oct 24, 2019
|
|
6.2-inch · 2270x1080px
|
6.2-inch · 2270x1080px
|
6.3-inch · 2280x1080px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
4GB · 64GB
|
4GB · 64GB
|
4GB · 64GB
|
|
3000 mAh
|
3000 mAh
|
4000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 07, 2019 | Feb 07, 2019 | Oct 24, 2019 |
| Prices (MSRP) | ||
| $299 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.18 x 2.96 x 0.31 inches 157 x 75.3 x 8 mm |
6.18 x 2.96 x 0.33 inches 157 x 75.3 x 8.3 mm |
6.23 x 2.99 x 0.36 inches 158.35 x 75.83 x 9.09 mm |
| Weight | ||
| 6.07 oz / 172.0 g | 6.21 oz / 176.0 g | 6.63 oz / 188.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 3) Frame: Plastic |
Back: Glass (Corning Gorilla Glass) Frame: Aluminum |
Back: Plastic |
| Resistance | ||
| Splash | Splash | Splash; IPX2 |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, White | Blue, Red | Cosmic blue, Crystal pink |
Display
| Size | ||
|---|---|---|
| 6.2-inch, 82.58% screen-to-body | 6.2-inch, 81.52% screen-to-body | 6.3-inch, 82.43% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 2270x1080px, 19:9 ratio, 403 PPI | 2270x1080px, 19:9 ratio, 405 PPI | 2280x1080px, 19:9 ratio, 400 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 3 (Average) | 2 (Good) | 4.3 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 632 SDM632 (14 nm) | Snapdragon 636 SDM636 (14 nm) | Snapdragon 665 SM6125 (11 nm) |
| Processor | ||
| Octa-core 1800 MHz Kryo 250 |
Octa-core 1800 MHz Kryo 260 | Octa-core 2000 MHz Kryo 260 |
| GPU | ||
| Adreno 506 | Adreno 509 | Adreno 610 |
| Memory | ||
| 4GB (LPDDR4)/64GB | 4GB (LPDDR4)/64GB | 4GB/64GB |
| Storage expansion | ||
| microSDXC up to 512 GB | microSDXC up to 512 GB | microSDXC up to 512 GB |
| OS | ||
| Android (9.0 Pie) | Android (10, 9.0 Pie) | Android (10, 9.0 Pie) |
Battery
| Type | ||
|---|---|---|
| 3000 mAh | 3000 mAh | 4000 mAh, Li - Polymer |
| Charging | ||
| Motorola TurboPower | Qualcomm Quick Charge 4, USB Power Delivery, Motorola TurboPower | Motorola TurboPower |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
7h 8min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 12 MP (PDAF) Aperture size: F1.8 Pixel size: 1.25 μm |
16 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 27 mm Sensor size: 1/2.6" Pixel size: 1.22 μm |
48 MP (Laser and PDAF) Aperture size: F1.7 Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 5 MP (Depth information) | 5 MP (Depth information) Aperture size: F2.2 | 16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 14 mm Pixel size: 1 μm |
| Third camera | ||
| 5 MP (Depth information) Aperture size: F2.2 Pixel size: 1.12 μm |
||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps), 720p (120 fps) Time-lapse video, Hyperlapse, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Hyperlapse, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Hyperlapse, EIS |
| Front | ||
| 8 MP (HDR) Video capture: 1080p | 12 MP (HDR) Video capture: 4K UHD (30 fps) |
25 MP (HDR) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| VoIP, Tethering, Computer sync, OTA sync | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Dolby Mobile | Dolby Atmos |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 6, 5, 8, 4, 2, 1 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 7 (300/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Alternative variants
Dual SIM
| Dual SIM | Yes | |
|---|---|---|
Dual SIM
| Dual SIM | Yes | |
|---|---|---|
Discover more
|
|
|