Nokia 800 Tough vs Nokia 2720 Flip vs Alcatel GO FLIP 3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 800 Tough | Nokia 2720 Flip | Alcatel GO FLIP 3 |
|
2100 mAh
|
1500 mAh
|
1350 mAh
|
|
2.4-inch · 320x240px
|
2.8-inch · 320x240px
|
2.8-inch · 320x240px
|
|
Single camera
|
Single camera
|
Single camera
|
|
0.5GB · 4GB
|
0.5GB · 4GB
|
0.5GB
|
|
Released
·
Sep 05, 2019
|
Released
·
December 2019
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 05, 2019 | Sep 05, 2019 | Sep 19, 2019 |
Design
| Dimensions | ||
|---|---|---|
| 5.72 x 2.44 x 0.63 inches 145.4 x 62.1 x 16.11 mm |
4.13 x 2.15 x 0.74 inches 104.8 x 54.5 x 18.7 mm |
4.13 x 2.09 x 0.75 inches 104.9 x 53.1 x 19.1 mm |
| Weight | ||
| 5.68 oz / 161.0 g | 4.16 oz / 118.0 g | 4.16 oz / 118.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic | Back: Plastic |
| Resistance | ||
| Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified | ||
| Features | ||
| Numeric keypad, Soft keys, D-Pad | ||
| Keys | ||
| Right: Volume control | ||
| Colors | ||
| Black steel, Desert sand | Black, Grey | Black |
Display
| Size | ||
|---|---|---|
| 2.4-inch, 19.81% screen-to-body | 2.8-inch, 42.38% screen-to-body | 2.8-inch, 43.81% screen-to-body |
| Type | ||
| TFT | ||
| Resolution | ||
| 320x240px, 167 PPI | 320x240px, 143 PPI | 320x240px, 143 PPI |
| Additional display | ||
| 1.3 inches, 240 x240 px | 1.4 inches, 128 x128 px | |
Hardware
| System chip | ||
|---|---|---|
| 205 Mobile Platform (28 nm) | 205 Mobile Platform (28 nm) | Snapdragon 210 8909 |
| Processor | ||
| Dual-core 1100 MHz | Dual-core 1100 MHz | Quad-core 1100 MHz ARM Cortex-A7 |
| GPU | ||
| Yes | Yes | Adreno 304 |
| Memory | ||
| 0.5GB/4GB | 0.5GB/4GB | 0.5GB |
| Storage expansion | ||
| microSDHC up to 32 GB | microSDHC up to 32 GB | microSD up to 32 GB |
Battery
| Type | ||
|---|---|---|
| 2100 mAh | 1500 mAh | 1350 mAh, Li - Ion |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 2 MP | 2 MP | 2 MP |
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | 720p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.1 | 4.2 |
| WLAN | ||
| b,g,n 802.11 b, g, n | b,g,n 802.11 b, g, n | b,g,n Hotspot 802.11 b, g, n |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Hearing aid compatible | ||
| M4/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | A-GPS |
| Other | ||
| UMA (Wi-Fi Calling) | UMA (Wi-Fi Calling) | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 20 | 1, 3, 5, 7, 8, 20 | 2, 4, 5, 12, 25, 26 |
| TDD Bands | ||
| 41 | ||
| 3G Bands | ||
| 5, 8, 1 | 1, 5, 8 | 5, 4, 2, 1 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA | LTE, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| VoLTE | ||
| Yes | Yes | Yes |
Regulatory Approval
| Measured SAR | ||
|---|---|---|
| Head: 1.28 W/kg Body: 1.16 W/kg |
||
Discover more
|
|
|