Nokia 800 Tough vs Samsung Galaxy S23 vs Samsung Galaxy S25 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Nokia 800 Tough | Samsung Galaxy S23 | Samsung Galaxy S25 |
|
2100 mAh
|
3900 mAh
|
4000 mAh
|
|
2.4-inch · 320x240px
|
6.1-inch · 2340x1080px
|
6.2-inch · 2340x1080px
|
|
Single camera
|
Triple camera
|
Triple camera
|
|
0.5GB · 4GB
|
8GB · 128GB
|
12GB · 128GB
|
|
Released
·
Feb 17, 2023
|
Released
·
Feb 07, 2025
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 05, 2019 | Feb 01, 2023 | Jan 22, 2025 |
| Prices (MSRP) | ||
| 8GB/128GB - $800 | 12GB/128GB - $799 | €899 12GB/256GB - $859 12GB/512GB - $959 |
|
Design
| Dimensions | ||
|---|---|---|
| 5.72 x 2.44 x 0.63 inches 145.4 x 62.1 x 16.11 mm |
5.76 x 2.79 x 0.30 inches (~0.36 inches with camera bump) 146.3 x 70.9 x 7.6mm (~9.02 mm with camera bump) |
5.78 x 2.78 x 0.28 inches (~0.33 inches with camera bump) 146.9 x 70.5 x 7.2 mm (~8.45 mm with camera bump) |
| Weight | ||
| 5.68 oz / 161.0 g | 5.93 oz / 168.0 g | 5.71 oz / 162.0 g |
| Materials | ||
| Back: Plastic | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust, Shock, Temperature; IP68; MIL-STD-810 certified | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black steel, Desert sand | Phantom Black, Cream, Green, Lavender | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Size | ||
|---|---|---|
| 2.4-inch, 19.81% screen-to-body | 6.1-inch, 88.57% screen-to-body | 6.2-inch, 91.02% screen-to-body |
| Type | ||
| Super AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits | |
| Resolution | ||
| 320x240px, 167 PPI | 2340x1080px, 19.5:9 ratio, 422 PPI | 2340x1080px, 19.5:9 ratio, 416 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1531 (Good) | 2394 (Excellent) |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 0.86 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| 205 Mobile Platform (28 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Dual-core 1100 MHz |
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Yes | Adreno 740 | Adreno 830 |
| Memory | ||
| 0.5GB/4GB | 8GB (LPDDR5X)/128GB (UFS 4.0) 8GB/256GB |
12GB (LPDDR5X)/128GB (UFS 4.0) 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| microSDHC up to 32 GB | not expandable | not expandable |
| OS | ||
| Android (14, 13) | Android (15), up to 7 OS updates | |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2023 | 3031 |
| GeekBench 6 Multi | ||
| Untested | 5180 | 9626 |
| 3D Mark High | ||
| Untested | 3807 | 5959 |
| 3D Mark Low | ||
| Untested | 2079 | 2500 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 2100 mAh | 3900 mAh, Li - Ion | 4000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 25.0W Wireless: 10.0W |
Wired: 25.0W Wireless: 15.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 3min
Browsing
15h 21min
Video
8h 6min
Gaming
8h 1min
Battery Life Estimate
7h 6min
Browsing
18h 29min
Video
8h 1min
Gaming
12h 20min
Camera
| Rear | ||
|---|---|---|
| Single camera | Triple camera | Triple camera |
| Main camera | ||
| 2 MP | 50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | |
| Third camera | ||
| 12 MP (Telephoto, OIS) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 64 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| Yes | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 12 MP Video capture: 4K UHD (60 fps) | 12 MP (HDR) Video capture: 4K UHD (60 fps) | |
N/A
Overall
N/A
Photo
N/A
Video
137
Overall
139
Photo
134
Video
147
Overall
151
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 5.3 | 5.4 |
| WLAN | ||
| b,g,n 802.11 b, g, n | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| microUSB, USB 2.0 | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| UMA (Wi-Fi Calling) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready | |
| LTE Bands | ||
| 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 46, 48 38, 39, 40, 41 |
38, 39, 40, 41 | |
| 3G Bands | ||
| 5, 8, 1 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
| SIM type | ||
| Nano SIM | Dual Nano SIM + eSIM | Nano SIM, eSIM |
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U | Date approved: Nov 26, 2024 FCC ID value: A3LSMS931U | |
| Measured SAR | ||
| Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
Head: 1.13 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.08 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $860 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $860 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Discover more
|
|
|