OPPO Find N3 Flip vs Apple iPhone 17 Pro vs Apple iPhone 15 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO Find N3 Flip | Apple iPhone 17 Pro | Apple iPhone 15 Pro |
|
Released
·
Sep 08, 2023
|
Released
·
Sep 19, 2025
|
Released
·
Sep 22, 2023
|
|
6.8-inch · 2520x1080px
|
6.3-inch · 2622x1206px
|
6.1-inch · 2556x1179px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
8GB · 128GB
|
|
4300 mAh
|
4252 mAh
|
3274 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Sep 12, 2023 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1099 | €1299 12GB/512GB - $1299 | €1549 12GB/1TB - $1499 | €1799 |
8GB/128GB - $999 | €1199 8GB/256GB - $1099 8GB/512GB - $1299 8GB/1TB - $1499 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.55 x 2.98 x 0.31 inches 166.4 x 75.8 x 7.8 mm |
5.91 x 2.83 x 0.34 inches (~0.39 inches with camera bump) 150.0 x 71.9 x 8.75 mm (~9.9 mm with camera bump) |
5.77 x 2.78 x 0.32 inches (~0.48 inches with camera bump) 146.6 x 70.6 x 8.25 mm (~12.28 mm with camera bump) |
| Folded | ||
| (85.5 x 75.8 x 16.5 mm) | ||
| Weight | ||
| 6.98 oz / 198.0 g | 7.27 oz / 206.0 g | 6.60 oz / 187.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass Frame: Titanium |
| Resistance | ||
| Yes; IPX4 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Cream Gold, Misty Pink, Sleek Black | Silver, Cosmic Orange, Deep Blue | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 86.48% screen-to-body | 6.3-inch, 90.09% screen-to-body | 6.1-inch, 88.23% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 1600 nits | OLED, Variable 1-120Hz, HDR, 3000 nits | OLED, Variable 1-120Hz, HDR, 2000 nits |
| Resolution | ||
| 2520x1080px, 21:9 ratio, 403 PPI | 2622x1206px, 19.5:9 ratio, 458 PPI | 2556x1179px, 19.5:9 ratio, 461 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Ceramic Shield | |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| Front cover display | ||
| 3.3 inches 720 x382 px AMOLED Scratch-resistant glass (Corning Gorilla Glass Victus) |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2780 (Excellent) | 2215 (Excellent) |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 9200 (4 nm) | Apple A19 Pro (3 nm) | A17 Pro (3 nm) |
| Processor | ||
| Octa-core 1x3.05GHz Cortex-X3 3x3.85GHz Cortex-A715 4x1.80GHz Cortex-A510 |
Hexa-core | Hexa-core 2x3.78GHz 4x2.11GHz |
| GPU | ||
| Immortalis-G715 MC11 | Apple 6-core GPU | Apple GPU 6-core |
| Memory | ||
| 12GB/256GB (UFS 3.1) | 12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB |
8GB (LPDDR5)/128GB 8GB/256GB 8GB/512GB 8GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (13) | iOS (26.x) | iOS (18.x, 17.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3668 | 2920 |
| GeekBench 6 Multi | ||
| Untested | 9498 | 7447 |
| 3D Mark High | ||
| Untested | 5914 | 3628 |
| 3D Mark Low | ||
| Untested | 3506 | 2801 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4300 mAh | 4252 mAh, Nano SIM model - 3988 mAh, Li - Ion | 3274 mAh, Li - Ion |
| Charging | ||
| Fast charging Reverse wired charging | Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 44.0W | Wired: 40.0W Wireless: 25.0W |
Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 42min
Browsing
17h 6min
Video
8h 25min
Gaming
10h 8min
Battery Life Estimate
5h 43min
Browsing
14h 54min
Video
6h 54min
Gaming
8h 51min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
48 MP (Sensor-shift OIS, PDAF) Sensor name: Sony IMX803 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/2.8" Pixel size: 2.44 μm |
| Second camera | ||
| 48 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 14 mm |
48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
12 MP (Ultra-wide) Sensor name: Sony IMX633 Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
| Third camera | ||
| 32 MP (Telephoto, PDAF) Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 47 mm |
48 MP (Telephoto, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
12 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX713 Optical zoom: 3.0x Aperture size: F2.8 Focal Length: 77 mm Sensor size: 1/3.5" Pixel size: 1.0 μm |
| Flash | ||
| LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (240 fps) | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | ||
| 32 MP Video capture: 4K UHD (30 fps) |
18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
150
Video
153
Overall
156
Photo
149
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 5.3 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n8, n12, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave, 5G Ready International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 66 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 34, 38, 39, 40, 41, 42, 48, 53 | 34, 38, 39, 40, 41, 42, 46, 48 International version - 34, 38, 39, 40, 41, 42, 46, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | eSIM | eSIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8949A | Date approved: Sep 12, 2023 FCC ID value: BCG-E8435A | |
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
Head: 0.95 W/kg Body: 0.95 W/kg Simultaneous Transmission: 1.50 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1499 | |
International.
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 34, 38, 39, 40, 41, 42, 46, 48 | |
Discover more
|
|
|