OPPO Find N3 Flip vs Apple iPhone 17 Pro vs Samsung Galaxy S25 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| OPPO Find N3 Flip | Apple iPhone 17 Pro | Samsung Galaxy S25 Ultra |
|
Released
·
Sep 08, 2023
|
Released
·
Sep 19, 2025
|
Released
·
Feb 07, 2025
|
|
6.8-inch · 2520x1080px
|
6.3-inch · 2622x1206px
|
6.9-inch · 3120x1440px
|
|
Triple camera
|
Triple camera
|
Quad camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4300 mAh
|
4252 mAh
|
5000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Jan 22, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1099 | €1299 12GB/512GB - $1299 | €1549 12GB/1TB - $1499 | €1799 |
12GB/256GB - $1299 | €1449 12GB/512GB - $1420 12GB/1TB - $1660 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.55 x 2.98 x 0.31 inches 166.4 x 75.8 x 7.8 mm |
5.91 x 2.83 x 0.34 inches (~0.39 inches with camera bump) 150.0 x 71.9 x 8.75 mm (~9.9 mm with camera bump) |
6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
| Folded | ||
| (85.5 x 75.8 x 16.5 mm) | ||
| Weight | ||
| 6.98 oz / 198.0 g | 7.27 oz / 206.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
| Resistance | ||
| Yes; IPX4 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cream Gold, Misty Pink, Sleek Black | Silver, Cosmic Orange, Deep Blue | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 86.48% screen-to-body | 6.3-inch, 90.09% screen-to-body | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 1600 nits | OLED, Variable 1-120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits |
| Resolution | ||
| 2520x1080px, 21:9 ratio, 403 PPI | 2622x1206px, 19.5:9 ratio, 458 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Corning Gorilla Glass Armor 2 | |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 3.3 inches 720 x382 px AMOLED Scratch-resistant glass (Corning Gorilla Glass Victus) |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2780 (Excellent) | 2373 (Excellent) |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 9200 (4 nm) | Apple A19 Pro (3 nm) | Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1x3.05GHz Cortex-X3 3x3.85GHz Cortex-A715 4x1.80GHz Cortex-A510 |
Hexa-core | Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Immortalis-G715 MC11 | Apple 6-core GPU | Adreno 830 |
| Memory | ||
| 12GB/256GB (UFS 3.1) | 12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (13) | iOS (26.x) | Android (15), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3668 | 3137 |
| GeekBench 6 Multi | ||
| Untested | 9498 | 9769 |
| 3D Mark High | ||
| Untested | 5914 | 6208 |
| 3D Mark Low | ||
| Untested | 3506 | 2981 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4300 mAh | 4252 mAh, Nano SIM model - 3988 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Reverse wired charging | Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 44.0W | Wired: 40.0W Wireless: 25.0W |
Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 42min
Browsing
17h 6min
Video
8h 25min
Gaming
10h 8min
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Quad camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 48 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 14 mm |
48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm | 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Pixel size: 0.7 μm |
| Third camera | ||
| 32 MP (Telephoto, PDAF) Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 47 mm |
48 MP (Telephoto, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (240 fps) | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 32 MP Video capture: 4K UHD (30 fps) |
18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
150
Video
158
Overall
165
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 5.4 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | aptX, aptX-HD | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n8, n12, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 66 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 39, 40, 41 | 34, 38, 39, 40, 41, 42, 48, 53 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM | eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8949A | Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | |
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
|
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1420 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1660 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
| SIM type | Dual Nano SIM + eSIM | |
Discover more
|
|
|