Samsung Galaxy A71 5G UW vs Motorola Razr (2025) vs Motorola Edge (2025) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy A71 5G UW | Motorola Razr (2025) | Motorola Edge (2025) |
|
Released
·
Jul 16, 2020
|
Released
·
Apr 25, 2025
|
Released
·
May 25, 2025
|
|
6.7-inch · 2400x1080px
|
6.9-inch · 2640x1080px
|
6.7-inch · 2712x1220px
|
|
Quad camera
|
Dual camera
|
Triple camera
|
|
8GB · 128GB
|
8GB · 256GB
|
8GB · 256GB
|
|
4500 mAh
|
4500 mAh
|
5200 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Apr 24, 2025 | May 25, 2025 | |
| Prices (MSRP) | ||
| $650 | $700 | $549 |
Design
| Dimensions | ||
|---|---|---|
| 6.41 x 2.98 x 0.33 inches 162.9 x 75.8 x 8.4 mm |
2.91 x 6.74 x 0.29 inches 171.30 x 73.99 x 7.25 mm |
6.35 x 2.88 x 0.31 inches (~0.44 inches with camera bump) 161.2 x 73.1 x 8 mm (~11.16 mm with camera bump) |
| Folded | ||
| 3.47 x2.91 x0.62 inches (88.1 x 74 x 15.9 mm) | ||
| Weight | ||
| 6.63 oz / 188.0 g | 6.63 oz / 188.0 g | 6.38 oz / 181.0 g |
| Materials | ||
| Back: Plastic Frame: Aluminum | Back: Glass Frame: Aluminum | Frame: Aluminum |
| Resistance | ||
| Splash, Dust; IP48 | Water, Dust; IP68/69; MIL-STD-810 certified | |
| Biometrics | ||
| 2D Face unlock, Optical in-screen fingerprint | Fingerprint (touch) | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Prism bricks black | Deep Forest | |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 88.38% screen-to-body | 6.9-inch, 85.07% screen-to-body | 6.7-inch, 91.84% screen-to-body |
| Type | ||
| Super AMOLED Plus | LTPO, 120Hz, 3000 nits | P-OLED, 120Hz, HDR, 4500 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 393 PPI | 2640x1080px, 22:9 ratio, 413 PPI | 2712x1220px, 20:9 ratio, 444 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass | |
| Front cover display | ||
| 3.6 inches 1066 x1066 px P-OLED |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2074 (Excellent) | 1375 (Average) |
| Bright Min | ||
| Untested | 2.4 (Average) | 3.1 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 765G SM7250-AB (7 nm) | MediaTek Dimensity 7400X (4 nm) | MediaTek Dimensity 7400 (4 nm) |
| Processor | ||
| Octa-core 1x2.4GHz Kryo 475 1x2.2GHz Kryo 475 6x1.8GHz Kryo 475 |
Octa-core 4x2.6GHz Cortex-A78 4x2.0GHz Cortex-A55 | Octa-core 4x2.6GHz Cortex-A78 4x2.0GHz Cortex-A55 |
| GPU | ||
| Adreno 620 | Mali-G615 MC2 | Mali-G615 MC2 |
| Memory | ||
| 8GB (LPDDR4)/128GB (UFS 2.1) | 8GB (LPDDR4X)/256GB (UFS 2.2) | 8GB/256GB (UFS 2.2) |
| Storage expansion | ||
| microSDXC up to 1000 GB | not expandable | not expandable |
| OS | ||
| Android (12, 11, 10) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1083 | 1085 |
| GeekBench 6 Multi | ||
| Untested | 3037 | 3056 |
| 3D Mark High | ||
| Untested | 1030 | 1016 |
| 3D Mark Low | ||
| Untested | 1026 | 982 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4500 mAh, Li - Polymer | 4500 mAh, Li - Ion | 5200 mAh |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging |
|
| Charge speed | ||
| Wired: 25.0W | Wired: 30.0W Wireless: 5.0W |
Wired: 68.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 29min
Browsing
15h 48min
Video
9h 27min
Gaming
7h 37min
Battery Life Estimate
6h 45min
Browsing
16h 8min
Video
9h 20min
Gaming
9h 41min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Dual camera | Triple camera |
| Main camera | ||
| 64 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.7" Pixel size: 0.8 μm | 50 MP (PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.95" Pixel size: 0.8 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 12 mm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3" Pixel size: 1.12 μm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 12 mm Pixel size: 0.64 μm |
| Third camera | ||
| 5 MP (Macro) Aperture size: F2.4 Focal Length: 25 mm Sensor size: 1/5" Pixel size: 1.12 μm |
10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.0 Focal Length: 73 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
|
| Fourth camera | ||
| 5 MP (Depth information) Aperture size: F2.2 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (240 fps), 720p (960 fps) EIS |
4K UHD (30 fps) | 4K UHD (30 fps), 1080p (120 fps) |
| Front | ||
| 32 MP (HDR) Video capture: 1080p |
32 MP Video capture: 4K UHD (30 fps) | 50 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
125
Overall
132
Photo
118
Video
130
Overall
137
Photo
122
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.4 | 5.2 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, ANT+, UMA (Wi-Fi Calling) | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| Carrier locked | ||
|---|---|---|
| Yes | ||
| 5G Bands | ||
| n260, n261, mmWave | n1, n2, n3, n5, n7, n12, n14, n20, n25, n28, n29, n30, n38, n39, n40, n41, n48, n66, n70, n71, n77, n78, 5G Ready | n1, n2, n3, n5, n7, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA |
| LTE Bands | ||
| 2, 3, 4, 5, 7, 12, 13, 20, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41, 42, 43 | |
| 3G Bands | ||
| 1, 2, 5 | 1, 3, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 03, 2020 FCC ID value: A3LSMA716V | ||
| Measured SAR | ||
| Head: 0.25 W/kg Body: 0.78 W/kg Simultaneous Transmission: 1.54 W/kg Wireless Router: 1.22 W/kg Phablet: 3.09 W/kg |
||
Discover more
|
|
|