Samsung Galaxy S22+ vs Samsung Galaxy S26+ vs Samsung Galaxy S21+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy S22+ | Samsung Galaxy S26+ | Samsung Galaxy S21+ |
|
Released
·
Feb 25, 2022
|
Expected release
·
Mar 11, 2026
|
Released
·
Jan 29, 2021
|
|
6.6-inch · 2340x1080px
|
6.7-inch · 3120x1440px
|
6.7-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
12GB · 256GB
|
8GB · 128GB
|
|
4500 mAh
|
4900 mAh
|
4800 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 09, 2022 | Feb 25, 2026 | Jan 14, 2021 |
| Scheduled release | ||
| (Official) Mar 11, 2026 | ||
| Prices (MSRP) | ||
| 8GB/128GB - $999 | 12GB/256GB - $1100 12GB/512GB - $1300 |
8GB/128GB - $1000 |
Design
| Dimensions | ||
|---|---|---|
| 6.20 x 2.98 x 0.30 inches (~0.35 inches with camera bump) 157.4 x 75.8 x 7.6mm (~8.97 mm with camera bump) |
6.24 x 2.98 x 0.29 inches (~0.39 inches with camera bump) 158.4 x 75.8 x 7.3 mm (~10 mm with camera bump) |
6.35 x 2.98 x 0.31 inches 161.5 x 75.6 x 7.8 mm |
| Weight | ||
| 6.91 oz / 196.0 g | 6.70 oz / 190.0 g | 7.13 oz / 202.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Phantom Black, White, Pink Gold, Green | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Phantom silver, Black, Violet |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 89.71% screen-to-body | 6.7-inch, 92.47% screen-to-body | 6.7-inch, 88.63% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR, 1300 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 390 PPI | 3120x1440px, 19.5:9 ratio, 513 PPI | 2400x1080px, 20:9 ratio, 393 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.7 (Good) | Untested | 1.5 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 1 SM8450 (4 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) International version - Exynos 2600 |
Snapdragon 888 (5 nm) |
| Processor | ||
| Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Octa-core 1x2.84GHz Kryo 680 3x2.42GHz Kryo 680 4x1.80GHz Kryo 680 |
| GPU | ||
| Adreno 730 | Adreno 840 | Adreno 660 |
| Memory | ||
| 8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
8GB (LPDDR5)/128GB (UFS 3.0) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (14, 13, 12) | Android (16), up to 7 OS updates | Android (13, 12, 11) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1514 | Untested | Untested |
| GeekBench 6 Multi | ||
| 3595 | Untested | Untested |
| 3D Mark High | ||
| 1603 | Untested | Untested |
| 3D Mark Low | ||
| 1106 | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4500 mAh, Li - Ion | 4900 mAh, Li - Ion | 4800 mAh, Li - Polymer |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi2 wireless charging, Reverse wireless charging | Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging Qi and Powermat wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 45.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
6h 21min
Browsing
15h 16min
Video
8h 18min
Gaming
10h 13min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 26min
Browsing
10h 50min
Video
8h 27min
Gaming
8h 36min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 12 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/1.76" Pixel size: 1.8 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide, PDAF) Aperture size: F1.8 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 10 MP (Ultra-wide) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
64 MP (Telephoto, OIS, PDAF) Aperture size: F2.0 Focal Length: 29 mm Sensor size: 1/2.55" Pixel size: 0.8 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) OIS, HDR, Hyperlapse, Video light, EIS |
| Front | ||
| 10 MP Video capture: 4K UHD (60 fps) | 12 MP Video capture: 4K UHD (60 fps) | 10 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 6.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, ANT+ |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave n1, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n2, n5, n12, n25, n41, n66, n71, n77, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41, 48 | 38, 39, 40, 41, 46, 48 |
| 3G Bands | ||
| 2, 3, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Dual Nano SIM + eSIM | Nano SIM, eSIM | Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 30, 2022 FCC ID value: A3LSMS906U | Date approved: Dec 18, 2020 FCC ID value: A3LSMG996U | |
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.08 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Head: 0.65 W/kg Body: 0.95 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.04 W/kg Phablet: 3.97 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1049 | |
with 256GB storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1050 | |
International
| System chip | Samsung Exynos 2200 (4 nm) | |
|---|---|---|
| Processor |
Octa-core 1x2.8GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.7GHz Cortex-A510 |
|
| GPU | Xclipse 920 | |
| Weight | 6.88 oz / 195.0 g | |
| 5G Bands | n1, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
for Europe
| System chip | Samsung Exynos 2100 (5 nm) | |
|---|---|---|
| Processor |
Octa-core 1x2.91GHz Cortex-X1 3x2.81GHz Cortex-A78 4x2.2GHz Cortex-A55 |
|
| GPU | Mali G78 MP14 | |
| Weight | 7.05 oz / 200.0 g | |
| 5G Bands | SA, NSA, Sub-6 | |
| FCC approval |
Date approved: Dec 18, 2020 FCC ID value: A3LSMG996B | |
| Measured SAR |
Head: 0.24 W/kg Body: 0.75 W/kg Simultaneous Transmission: 3.59 W/kg Wireless Router: 1.26 W/kg Phablet: 1.95 W/kg |
|
Discover more
|
|
|